Difference between revisions of "Brevity (Jargon), Charts and Checklists"

From DCS World Wiki - Hoggitworld.com
(Brevity List)
(Master Brevity List)
Line 8: Line 8:
  
 
__TOC__
 
__TOC__
 
==Master Brevity List==
 
  
 
{| class="wikitable"
 
{| class="wikitable"
! style="background-color:#f56b00;" | Brevity
+
! style="background-color:#fd6864;" | Brevity
! style="background-color:#f56b00;" | Meaning
+
! style="background-color:#fd6864;" | Meaning
 
|-
 
|-
 
| (Number) o´clock
 
| (Number) o´clock
 
| General direction relative to you, as on a clock face: 12 is ahead, 6 is rear, 3 & 9 are left & right
 
| General direction relative to you, as on a clock face: 12 is ahead, 6 is rear, 3 & 9 are left & right
 
|-
 
|-
| style="background-color:##accc4f;" | (Rate of) Closure
+
| style="background-color:#34ff34;" | (Rate of) Closure
| style="background-color:##accc4f;" | Relative rate of approaching aircraft, with respect to your own aircraft
+
| style="background-color:#34ff34;" | Relative rate of approaching aircraft, with respect to your own aircraft
 
|-
 
|-
 
| (V)ID
 
| (V)ID
 
| Call to identify the target, (Visual) Identification
 
| Call to identify the target, (Visual) Identification
 
|-
 
|-
| style="background-color:##accc4f;" | AAA
+
| style="background-color:#34ff34;" | AAA
| style="background-color:##accc4f;" | Anti-Aircraft Artillery
+
| style="background-color:#34ff34;" | Anti-Aircraft Artillery
 
|-
 
|-
 
| AAR
 
| AAR
 
| Air-to-Air Refueling
 
| Air-to-Air Refueling
 
|-
 
|-
| style="background-color:##accc4f;" | Abort (abort abort)
+
| style="background-color:#34ff34;" | Abort (abort abort)
| style="background-color:##accc4f;" | Cease action / attack / event / mission
+
| style="background-color:#34ff34;" | Cease action / attack / event / mission
 
|-
 
|-
 
| ACM
 
| ACM
 
| Air Combat Maneuvring
 
| Air Combat Maneuvring
 
|-
 
|-
| style="background-color:##accc4f;" | Active
+
| style="background-color:#34ff34;" | Active
| style="background-color:##accc4f;" | Missile that has its own on-board radar transmitter and receiver for targetting
+
| style="background-color:#34ff34;" | Missile that has its own on-board radar transmitter and receiver for targetting
 
|-
 
|-
 
| AGL
 
| AGL
 
| Above Ground Level, obtained from radar altimeter. Moves with ground, such as going over a mountain
 
| Above Ground Level, obtained from radar altimeter. Moves with ground, such as going over a mountain
 
|-
 
|-
| style="background-color:##accc4f;" | AGM
+
| style="background-color:#34ff34;" | AGM
| style="background-color:##accc4f;" | Air-to-Ground Missile
+
| style="background-color:#34ff34;" | Air-to-Ground Missile
 
|-
 
|-
 
| AMRAAM
 
| AMRAAM
 
| Advanced Medium Range Air-to-Air Missile
 
| Advanced Medium Range Air-to-Air Missile
 
|-
 
|-
| style="background-color:##accc4f;" | Anchor(ed)
+
| style="background-color:#34ff34;" | Anchor(ed)
| style="background-color:##accc4f;" | Hold at current / indication position
+
| style="background-color:#34ff34;" | Hold at current / indication position
 
|-
 
|-
 
| Angels
 
| Angels
 
| Altitude in thousands (1000) of feet: Angels 21 is 21,000 feet
 
| Altitude in thousands (1000) of feet: Angels 21 is 21,000 feet
 
|-
 
|-
| style="background-color:##accc4f;" | AOA
+
| style="background-color:#34ff34;" | AOA
| style="background-color:##accc4f;" | Angle Of Attack, the relation between the air hitting the plane and the direction of travel
+
| style="background-color:#34ff34;" | Angle Of Attack, the relation between the air hitting the plane and the direction of travel
 
|-
 
|-
 
| ARM
 
| ARM
 
| Anti-Radiation missile
 
| Anti-Radiation missile
 
|-
 
|-
| style="background-color:##accc4f;" | ASL
+
| style="background-color:#34ff34;" | ASL
| style="background-color:##accc4f;" | Above Sea Level, requires you to know altimeter pressure setting for the barometric altimeter readout
+
| style="background-color:#34ff34;" | Above Sea Level, requires you to know altimeter pressure setting for the barometric altimeter readout
 
|-
 
|-
 
| Asleep
 
| Asleep
 
| Enemy SAM is not active and is not expecting friendly units
 
| Enemy SAM is not active and is not expecting friendly units
 
|-
 
|-
| style="background-color:##accc4f;" | AWACS
+
| style="background-color:#34ff34;" | AWACS
| style="background-color:##accc4f;" | Airborne Warning and Control System
+
| style="background-color:#34ff34;" | Airborne Warning and Control System
 
|-
 
|-
 
| Awake
 
| Awake
 
| Enemy SAM isactive and is expecting friendly units
 
| Enemy SAM isactive and is expecting friendly units
 
|-
 
|-
| style="background-color:##accc4f;" | Bandit
+
| style="background-color:#34ff34;" | Bandit
| style="background-color:##accc4f;" | Confired enemy
+
| style="background-color:#34ff34;" | Confired enemy
 
|-
 
|-
 
| BDA
 
| BDA
 
| Battle Damage Assesment, check to see what damage your weapons did
 
| Battle Damage Assesment, check to see what damage your weapons did
 
|-
 
|-
| style="background-color:##accc4f;" | Bearing
+
| style="background-color:#34ff34;" | Bearing
| style="background-color:##accc4f;" | Given direction on a compass, for example when spotting a target: ''contact bearing 123°''
+
| style="background-color:#34ff34;" | Given direction on a compass, for example when spotting a target: ''contact bearing 123°''
 
|-
 
|-
 
| Bent
 
| Bent
 
| Broken item on the aircraft: 'The radar is bent'
 
| Broken item on the aircraft: 'The radar is bent'
 
|-
 
|-
| style="background-color:##accc4f;" | BFM
+
| style="background-color:#34ff34;" | BFM
| style="background-color:##accc4f;" | Basic Fighter Maneuvring
+
| style="background-color:#34ff34;" | Basic Fighter Maneuvring
 
|-
 
|-
 
| Bingo
 
| Bingo
 
| Minimum fuel state needed for recovery to (air)base
 
| Minimum fuel state needed for recovery to (air)base
 
|-
 
|-
| style="background-color:##accc4f;" | Bingo on the ball (aka Trick or Treat)
+
| style="background-color:#34ff34;" | Bingo on the ball (aka Trick or Treat)
| style="background-color:##accc4f;" | Aircraft is running out of fuel, so this will be last landing attempt, before diverting to a nearby airfield
+
| style="background-color:#34ff34;" | Aircraft is running out of fuel, so this will be last landing attempt, before diverting to a nearby airfield
 
|-
 
|-
 
| Bittersweet / blue on blue
 
| Bittersweet / blue on blue
 
| Friendly units (accidentally) engaging other friendly units
 
| Friendly units (accidentally) engaging other friendly units
 
|-
 
|-
| style="background-color:##accc4f;" | Blind
+
| style="background-color:#34ff34;" | Blind
| style="background-color:##accc4f;" | No (visual) contact on the target ( / friendly) unit
+
| style="background-color:#34ff34;" | No (visual) contact on the target ( / friendly) unit
 
|-
 
|-
 
| Bogey
 
| Bogey
 
| Unidentified aircraft (could be hostile or friendly)
 
| Unidentified aircraft (could be hostile or friendly)
 
|-
 
|-
| style="background-color:##accc4f;" | Bogey Dope
+
| style="background-color:#34ff34;" | Bogey Dope
| style="background-color:##accc4f;" | Request for target information to nearest (or specified) group, in BRAA
+
| style="background-color:#34ff34;" | Request for target information to nearest (or specified) group, in BRAA
 
|-
 
|-
 
| Bolter
 
| Bolter
 
| Aircraft during carrier landing has failed to catch an arresting wire, thus needing to try and land again
 
| Aircraft during carrier landing has failed to catch an arresting wire, thus needing to try and land again
 
|-
 
|-
| style="background-color:##accc4f;" | BRA(A)
+
| style="background-color:#34ff34;" | BRA(A)
| style="background-color:##accc4f;" | Bearing, Range, Altitude, (Aspect: Hot, Flanking or Cold)
+
| style="background-color:#34ff34;" | Bearing, Range, Altitude, (Aspect: Hot, Flanking or Cold)
 
|-
 
|-
 
| BRC
 
| BRC
 
| Base Recovery Course
 
| Base Recovery Course
 
|-
 
|-
| style="background-color:##accc4f;" | Break (direction)
+
| style="background-color:#34ff34;" | Break (direction)
| style="background-color:##accc4f;" | Call to move in indicated direction, in a high G turn
+
| style="background-color:#34ff34;" | Call to move in indicated direction, in a high G turn
 
|-
 
|-
 
| Buddy
 
| Buddy
 
| Confirmed friendly
 
| Confirmed friendly
 
|-
 
|-
| style="background-color:##accc4f;" | Buddy (spike)
+
| style="background-color:#34ff34;" | Buddy (spike)
| style="background-color:##accc4f;" | Response to 'Raygun'; Friendly unit is actively locking on to me,
+
| style="background-color:#34ff34;" | Response to 'Raygun'; Friendly unit is actively locking on to me,
 
|-
 
|-
 
| Bugout
 
| Bugout
 
| Moving out in specified direction with no intent to reengage / return
 
| Moving out in specified direction with no intent to reengage / return
 
|-
 
|-
| style="background-color:##accc4f;" | BVR
+
| style="background-color:#34ff34;" | BVR
| style="background-color:##accc4f;" | Beyond Visual Range
+
| style="background-color:#34ff34;" | Beyond Visual Range
 
|-
 
|-
 
| CAP
 
| CAP
 
| Combat Air Patrol, (supporting other units in the area by) engaging hostiles in air-to-air
 
| Combat Air Patrol, (supporting other units in the area by) engaging hostiles in air-to-air
 
|-
 
|-
| style="background-color:##accc4f;" | CAS
+
| style="background-color:#34ff34;" | CAS
| style="background-color:##accc4f;" | Close Air Support, (supporting other units in the area by) engaging ground targets
+
| style="background-color:#34ff34;" | Close Air Support, (supporting other units in the area by) engaging ground targets
 
|-
 
|-
 
| CBU
 
| CBU
 
| Cluster Bomb Unit (Mk-20 Rockeye, CBU-87, CBU-97)
 
| Cluster Bomb Unit (Mk-20 Rockeye, CBU-87, CBU-97)
 
|-
 
|-
| style="background-color:##accc4f;" | CCZ
+
| style="background-color:#34ff34;" | CCZ
| style="background-color:##accc4f;" | Carrier Controlled Zone
+
| style="background-color:#34ff34;" | Carrier Controlled Zone
 
|-
 
|-
 
| Cease (action)
 
| Cease (action)
 
| Discontinue, stop (cease fire means stop shooting)
 
| Discontinue, stop (cease fire means stop shooting)
 
|-
 
|-
| style="background-color:##accc4f;" | CG
+
| style="background-color:#34ff34;" | CG
| style="background-color:##accc4f;" | Center of Gravity
+
| style="background-color:#34ff34;" | Center of Gravity
 
|-
 
|-
 
| Chaff
 
| Chaff
 
| Counter measure against radar missiles, kind of similar to glitter on steroids
 
| Counter measure against radar missiles, kind of similar to glitter on steroids
 
|-
 
|-
| style="background-color:##accc4f;" | Check six
+
| style="background-color:#34ff34;" | Check six
| style="background-color:##accc4f;" | Look behind you
+
| style="background-color:#34ff34;" | Look behind you
 
|-
 
|-
 
| Cherubs
 
| Cherubs
 
| Altitude in hundreds (100) of feet: Cherubs 5 is 500 feet
 
| Altitude in hundreds (100) of feet: Cherubs 5 is 500 feet
 
|-
 
|-
| style="background-color:##accc4f;" | Clara
+
| style="background-color:#34ff34;" | Clara
| style="background-color:##accc4f;" | Pilot has no visual on the 'meatball' or IFLOLS, used for glideslope when landing on a carrier
+
| style="background-color:#34ff34;" | Pilot has no visual on the 'meatball' or IFLOLS, used for glideslope when landing on a carrier
 
|-
 
|-
 
| Cleared Hot
 
| Cleared Hot
 
| Ordinance release / attack is authorized
 
| Ordinance release / attack is authorized
 
|-
 
|-
| style="background-color:##accc4f;" | Cloak / lights off
+
| style="background-color:#34ff34;" | Cloak / lights off
| style="background-color:##accc4f;" | Turn off lights so that only NVG lights are shown on the aircraft
+
| style="background-color:#34ff34;" | Turn off lights so that only NVG lights are shown on the aircraft
 
|-
 
|-
 
| Combat Spread
 
| Combat Spread
 
| Aircraft flying line abreast, with a decent amount of seperation to avoid all getting hit at once (100 - 300 feet)
 
| Aircraft flying line abreast, with a decent amount of seperation to avoid all getting hit at once (100 - 300 feet)
 
|-
 
|-
| style="background-color:##accc4f;" | Commit
+
| style="background-color:#34ff34;" | Commit
| style="background-color:##accc4f;" | Intercept group of interest, begin the action
+
| style="background-color:#34ff34;" | Intercept group of interest, begin the action
 
|-
 
|-
 
| Contact
 
| Contact
 
| Unit detected at <relative point (you, bullseye, other)>, <BRA>, <hot / cold / flanking>
 
| Unit detected at <relative point (you, bullseye, other)>, <BRA>, <hot / cold / flanking>
 
|-
 
|-
| style="background-color:##accc4f;" | Contact
+
| style="background-color:#34ff34;" | Contact
| style="background-color:##accc4f;" | Detected unit
+
| style="background-color:#34ff34;" | Detected unit
 
|-
 
|-
 
| Course
 
| Course
 
| Actual direction of travel in degrees on compass; North 0°, East 90°, South 180°, West 270°
 
| Actual direction of travel in degrees on compass; North 0°, East 90°, South 180°, West 270°
 
|-
 
|-
| style="background-color:##accc4f;" | Covey Launch
+
| style="background-color:#34ff34;" | Covey Launch
| style="background-color:##accc4f;" | Simultaneous launch of multiple aircraft from the carrier
+
| style="background-color:#34ff34;" | Simultaneous launch of multiple aircraft from the carrier
 
|-
 
|-
 
| Cranking
 
| Cranking
 
| Flanking the enemy whilst keeping them locked up in the gimbal edges of the radar
 
| Flanking the enemy whilst keeping them locked up in the gimbal edges of the radar
 
|-
 
|-
| style="background-color:##accc4f;" | Danger close
+
| style="background-color:#34ff34;" | Danger close
| style="background-color:##accc4f;" | Friendly units are in close proximity of the target and are likely to be in the splash zone of the weapon
+
| style="background-color:#34ff34;" | Friendly units are in close proximity of the target and are likely to be in the splash zone of the weapon
 
|-
 
|-
 
| Declare
 
| Declare
 
| Identify specified group or track(ed target)
 
| Identify specified group or track(ed target)
 
|-
 
|-
| style="background-color:##accc4f;" | Defensive / defending
+
| style="background-color:#34ff34;" | Defensive / defending
| style="background-color:##accc4f;" | Maneuvring to avoid threat (typically a missile)
+
| style="background-color:#34ff34;" | Maneuvring to avoid threat (typically a missile)
 
|-
 
|-
 
| Departing (the envelope)
 
| Departing (the envelope)
 
| Leaving / flying outside aircraft limits, aircraft has become uncontrollable
 
| Leaving / flying outside aircraft limits, aircraft has become uncontrollable
 
|-
 
|-
| style="background-color:##accc4f;" | Drag
+
| style="background-color:#34ff34;" | Drag
| style="background-color:##accc4f;" | Any impedance to the aicraft's forward movement through the air
+
| style="background-color:#34ff34;" | Any impedance to the aicraft's forward movement through the air
 
|-
 
|-
 
| Ease Guns to Land
 
| Ease Guns to Land
 
| Pulling the throttles back on carrier landing (never do this)
 
| Pulling the throttles back on carrier landing (never do this)
 
|-
 
|-
| style="background-color:##accc4f;" | ECM
+
| style="background-color:#34ff34;" | ECM
| style="background-color:##accc4f;" | Electronic Counter-Measures, to distort the (radar) signals / systems of the enemy
+
| style="background-color:#34ff34;" | Electronic Counter-Measures, to distort the (radar) signals / systems of the enemy
 
|-
 
|-
 
| Engage
 
| Engage
 
| Commence attack, fire control order
 
| Commence attack, fire control order
 
|-
 
|-
| style="background-color:##accc4f;" | EW
+
| style="background-color:#34ff34;" | EW
| style="background-color:##accc4f;" | Electronic Warfare
+
| style="background-color:#34ff34;" | Electronic Warfare
 
|-
 
|-
 
| Eyeball
 
| Eyeball
 
| Visual (EO) or infrared acquisition of a target
 
| Visual (EO) or infrared acquisition of a target
 
|-
 
|-
| style="background-color:##accc4f;" | Faded
+
| style="background-color:#34ff34;" | Faded
| style="background-color:##accc4f;" | Radar contact is lost on previously acquired target
+
| style="background-color:#34ff34;" | Radar contact is lost on previously acquired target
 
|-
 
|-
 
| Feet dry
 
| Feet dry
 
| Over land
 
| Over land
 
|-
 
|-
| style="background-color:##accc4f;" | Feet wet
+
| style="background-color:#34ff34;" | Feet wet
| style="background-color:##accc4f;" | Over water
+
| style="background-color:#34ff34;" | Over water
 
|-
 
|-
 
| Fence
 
| Fence
 
| Set cockpit switches as appropriate before entering / exiting the combat area
 
| Set cockpit switches as appropriate before entering / exiting the combat area
 
|-
 
|-
| style="background-color:##accc4f;" | Fence In
+
| style="background-color:#34ff34;" | Fence In
| style="background-color:##accc4f;" | Entering enemy controlled airspace (during mission), set weapons hot
+
| style="background-color:#34ff34;" | Entering enemy controlled airspace (during mission), set weapons hot
 
|-
 
|-
 
| Fence Out
 
| Fence Out
 
| Leaving enemy airspace (during mission), weapons can be set to cold
 
| Leaving enemy airspace (during mission), weapons can be set to cold
 
|-
 
|-
| style="background-color:##accc4f;" | Fireweall
+
| style="background-color:#34ff34;" | Fireweall
| style="background-color:##accc4f;" | Push the throttles all the way forward, for maximum engine power output
+
| style="background-color:#34ff34;" | Push the throttles all the way forward, for maximum engine power output
 
|-
 
|-
 
| Flanking
 
| Flanking
 
| Target is heading in a ± 45 degree angle, in a effort to crank / notch you
 
| Target is heading in a ± 45 degree angle, in a effort to crank / notch you
 
|-
 
|-
| style="background-color:##accc4f;" | Flight
+
| style="background-color:#34ff34;" | Flight
| style="background-color:##accc4f;" | Group of airplanes in a tasking / mission
+
| style="background-color:#34ff34;" | Group of airplanes in a tasking / mission
 
|-
 
|-
 
| Flight Envelope
 
| Flight Envelope
 
| Performance limits of an aircraft
 
| Performance limits of an aircraft
 
|-
 
|-
| style="background-color:##accc4f;" | Flight Level (FL)
+
| style="background-color:#34ff34;" | Flight Level (FL)
| style="background-color:##accc4f;" | Identical to ''Angels''; flight altitude in thousands (1000) of feet; FL 50 is 50 000 feet
+
| style="background-color:#34ff34;" | Identical to ''Angels''; flight altitude in thousands (1000) of feet; FL 50 is 50 000 feet
 
|-
 
|-
 
| Fox # (short, medium, long)
 
| Fox # (short, medium, long)
 
| Shooting a missile
 
| Shooting a missile
 
|-
 
|-
| style="background-color:##accc4f;" | Fox 1
+
| style="background-color:#34ff34;" | Fox 1
| style="background-color:##accc4f;" | Semi active missile, homes onto reflected radar waves emitted from launch aircraft
+
| style="background-color:#34ff34;" | Semi active missile, homes onto reflected radar waves emitted from launch aircraft
 
|-
 
|-
 
| Fox 2
 
| Fox 2
 
| Heat seeking missile, homes in on engine heat from the targetted unit
 
| Heat seeking missile, homes in on engine heat from the targetted unit
 
|-
 
|-
| style="background-color:##accc4f;" | Fox 3
+
| style="background-color:#34ff34;" | Fox 3
| style="background-color:##accc4f;" | Active missile, first homes on reflected radar like semi-active, then activates its own small radar
+
| style="background-color:#34ff34;" | Active missile, first homes on reflected radar like semi-active, then activates its own small radar
 
|-
 
|-
 
| Fox 4    /    Guns, guns, guns
 
| Fox 4    /    Guns, guns, guns
 
| Firing guns
 
| Firing guns
 
|-
 
|-
| style="background-color:##accc4f;" | Furball / clusterfuck
+
| style="background-color:#34ff34;" | Furball / clusterfuck
| style="background-color:##accc4f;" | Indicating known friendly and non-friendly aircraft in close proximity, such as a dogfight
+
| style="background-color:#34ff34;" | Indicating known friendly and non-friendly aircraft in close proximity, such as a dogfight
 
|-
 
|-
| style="background-color:#ffffff;" | GBU
+
| GBU
| style="background-color:#ffffff;" | General purpose Bomb Unit (Mk-82, Mk-82, GBU-12
+
| General purpose Bomb Unit (Mk-82, Mk-82, GBU-12
 
|-
 
|-
| style="background-color:##accc4f;" | GCI
+
| style="background-color:#34ff34;" | GCI
| style="background-color:##accc4f;" | Ground Controller Intercept
+
| style="background-color:#34ff34;" | Ground Controller Intercept
 
|-
 
|-
 
| Gimbal (limit)
 
| Gimbal (limit)
 
| Limits on a sensor operating range, such as the radar or targetting pod
 
| Limits on a sensor operating range, such as the radar or targetting pod
 
|-
 
|-
| style="background-color:##accc4f;" | Group
+
| style="background-color:#34ff34;" | Group
| style="background-color:##accc4f;" | Number of targets close together, typically heading in the same direction
+
| style="background-color:#34ff34;" | Number of targets close together, typically heading in the same direction
 
|-
 
|-
 
| Heading
 
| Heading
 
| Where my aircraft is pointing on a compass
 
| Where my aircraft is pointing on a compass
 
|-
 
|-
| style="background-color:##accc4f;" | Hold fire
+
| style="background-color:#34ff34;" | Hold fire
| style="background-color:##accc4f;" | Do not shoot, destroy already launched missiles / weapons
+
| style="background-color:#34ff34;" | Do not shoot, destroy already launched missiles / weapons
 
|-
 
|-
 
| Hook
 
| Hook
 
| Cue sensor (targetting pod, radar) towards the directed target of interest
 
| Cue sensor (targetting pod, radar) towards the directed target of interest
 
|-
 
|-
| style="background-color:##accc4f;" | Hostile
+
| style="background-color:#34ff34;" | Hostile
| style="background-color:##accc4f;" | Contact identified as enemy, with clearance to fire
+
| style="background-color:#34ff34;" | Contact identified as enemy, with clearance to fire
 
|-
 
|-
 
| Hot / cold
 
| Hot / cold
 
| Hot means the contact has the nose pointed towards you, cold means he is going away from you
 
| Hot means the contact has the nose pointed towards you, cold means he is going away from you
 
|-
 
|-
| style="background-color:##accc4f;" | HOTAS
+
| style="background-color:#34ff34;" | HOTAS
| style="background-color:##accc4f;" | Hands On Throttle And Stick
+
| style="background-color:#34ff34;" | Hands On Throttle And Stick
 
|-
 
|-
 
| HUD
 
| HUD
 
| Heads-Up Display
 
| Heads-Up Display
 
|-
 
|-
| style="background-color:##accc4f;" | IFF
+
| style="background-color:#34ff34;" | IFF
| style="background-color:##accc4f;" | Identification Friend or Foe; determining if the target is hostile or friendly
+
| style="background-color:#34ff34;" | Identification Friend or Foe; determining if the target is hostile or friendly
 
|-
 
|-
 
| IFR
 
| IFR
 
| Instrument Flight Rules: flying with your aircraft instruments in bad weather conditions
 
| Instrument Flight Rules: flying with your aircraft instruments in bad weather conditions
 
|-
 
|-
| style="background-color:##accc4f;" | ILS
+
| style="background-color:#34ff34;" | ILS
| style="background-color:##accc4f;" | Instrument Landing System
+
| style="background-color:#34ff34;" | Instrument Landing System
 
|-
 
|-
 
| IMC
 
| IMC
 
| InterMediate Conditions; bad weather
 
| InterMediate Conditions; bad weather
 
|-
 
|-
| style="background-color:##accc4f;" | In the goo
+
| style="background-color:#34ff34;" | In the goo
| style="background-color:##accc4f;" | In the clouds, limited visibility
+
| style="background-color:#34ff34;" | In the clouds, limited visibility
 
|-
 
|-
 
| JDAM
 
| JDAM
 
| Joint Direct Attack Munition, typically GPS guided (GBU-31, GBU-38)
 
| Joint Direct Attack Munition, typically GPS guided (GBU-31, GBU-38)
 
|-
 
|-
| style="background-color:##accc4f;" | Jink(ing)
+
| style="background-color:#34ff34;" | Jink(ing)
| style="background-color:##accc4f;" | Unpredictable maneuvers to negate a tracking solution or lock
+
| style="background-color:#34ff34;" | Unpredictable maneuvers to negate a tracking solution or lock
 
|-
 
|-
 
| JSOW
 
| JSOW
 
| Joint StandOff Weapon, glidebomb etc. (AGM-154)
 
| Joint StandOff Weapon, glidebomb etc. (AGM-154)
 
|-
 
|-
| style="background-color:##accc4f;" | Level flight
+
| style="background-color:#34ff34;" | Level flight
| style="background-color:##accc4f;" | Not climbing or descending
+
| style="background-color:#34ff34;" | Not climbing or descending
 
|-
 
|-
 
| Level wings
 
| Level wings
 
| Not banking or rolling
 
| Not banking or rolling
 
|-
 
|-
| style="background-color:##accc4f;" | Maddog
+
| style="background-color:#34ff34;" | Maddog
| style="background-color:##accc4f;" | Active missile is launched where its radar is immediately turned on, engaging the first target it sees
+
| style="background-color:#34ff34;" | Active missile is launched where its radar is immediately turned on, engaging the first target it sees
 
|-
 
|-
 
| Magnum
 
| Magnum
 
| Anti-radiation missile launch
 
| Anti-radiation missile launch
 
|-
 
|-
| style="background-color:##accc4f;" | Mark your father / mom
+
| style="background-color:#34ff34;" | Mark your father / mom
| style="background-color:##accc4f;" | Give position relative to the carrier: aircraft number, bearing and range
+
| style="background-color:#34ff34;" | Give position relative to the carrier: aircraft number, bearing and range
 
|-
 
|-
 
| Marking
 
| Marking
 
| Contrailing (smoking) / In contrailing altitude: typically > 25,000 and < 40,000 feet
 
| Contrailing (smoking) / In contrailing altitude: typically > 25,000 and < 40,000 feet
 
|-
 
|-
| style="background-color:##accc4f;" | Markpoint
+
| style="background-color:#34ff34;" | Markpoint
| style="background-color:##accc4f;" | Designated point of interest, typically within the datalink / sensor system
+
| style="background-color:#34ff34;" | Designated point of interest, typically within the datalink / sensor system
 
|-
 
|-
 
| Merge(d)
 
| Merge(d)
 
| Friendlies and targets are in the same visual arena / geographical location
 
| Friendlies and targets are in the same visual arena / geographical location
 
|-
 
|-
| style="background-color:##accc4f;" | Mil Power
+
| style="background-color:#34ff34;" | Mil Power
| style="background-color:##accc4f;" | The maximum amount of thrust from a jet engine without engaging the afterburner
+
| style="background-color:#34ff34;" | The maximum amount of thrust from a jet engine without engaging the afterburner
 
|-
 
|-
 
| Mother, Boat, Bingo Field
 
| Mother, Boat, Bingo Field
 
| Aircraft Carrier
 
| Aircraft Carrier
 
|-
 
|-
| style="background-color:##accc4f;" | Mud / Spike
+
| style="background-color:#34ff34;" | Mud / Spike
| style="background-color:##accc4f;" | Radar is locking you up, mud denotes ground radar
+
| style="background-color:#34ff34;" | Radar is locking you up, mud denotes ground radar
 
|-
 
|-
 
| Music
 
| Music
 
| Use of jamming to deny being locked up, either by you, friend, or foe
 
| Use of jamming to deny being locked up, either by you, friend, or foe
 
|-
 
|-
| style="background-color:##accc4f;" | Nails
+
| style="background-color:#34ff34;" | Nails
| style="background-color:##accc4f;" | RWR contact in search mode
+
| style="background-color:#34ff34;" | RWR contact in search mode
 
|-
 
|-
 
| Naked
 
| Naked
 
| No RWR or (radar) information on enemy
 
| No RWR or (radar) information on enemy
 
|-
 
|-
| style="background-color:##accc4f;" | No joy
+
| style="background-color:#34ff34;" | No joy
| style="background-color:##accc4f;" | No (visual) contact on the target ( / enemy) unit; opposite of 'Tally'
+
| style="background-color:#34ff34;" | No (visual) contact on the target ( / enemy) unit; opposite of 'Tally'
 
|-
 
|-
| style="background-color:#ffffff;" | Notching
+
| Notching
| style="background-color:#ffffff;" | Flying perpendicular to the aircraft attacking you with radar (missiles) to try and spoof the radar (missile)
+
| Flying perpendicular to the aircraft attacking you with radar (missiles) to try and spoof the radar (missile)
 
|-
 
|-
| style="background-color:##accc4f;" | On station
+
| style="background-color:#34ff34;" | On station
| style="background-color:##accc4f;" | Unit has reached assigned location
+
| style="background-color:#34ff34;" | Unit has reached assigned location
 
|-
 
|-
 
| Oops
 
| Oops
 
| What you say after you let an SU-27 get on your wingman's six o'clock
 
| What you say after you let an SU-27 get on your wingman's six o'clock
 
|-
 
|-
| style="background-color:##accc4f;" | Orbit(ing
+
| style="background-color:#34ff34;" | Orbit(ing
| style="background-color:##accc4f;" | Hold current / indicated position, typically in a circular orbit above the indicated location
+
| style="background-color:#34ff34;" | Hold current / indicated position, typically in a circular orbit above the indicated location
 
|-
 
|-
 
| Overshoot
 
| Overshoot
 
| Being forced out in front of an opposing aircraft, most likely due to having too much airspeed
 
| Being forced out in front of an opposing aircraft, most likely due to having too much airspeed
 
|-
 
|-
| style="background-color:##accc4f;" | Package
+
| style="background-color:#34ff34;" | Package
| style="background-color:##accc4f;" | Group of different aircraft combined to perform a single mission
+
| style="background-color:#34ff34;" | Group of different aircraft combined to perform a single mission
 
|-
 
|-
 
| Padlocked
 
| Padlocked
 
| Crew cannot takes eyes off the target without losing it
 
| Crew cannot takes eyes off the target without losing it
 
|-
 
|-
| style="background-color:##accc4f;" | Passive
+
| style="background-color:#34ff34;" | Passive
| style="background-color:##accc4f;" | Receiving signals without needing to emit your own signals to obtain data
+
| style="background-color:#34ff34;" | Receiving signals without needing to emit your own signals to obtain data
 
|-
 
|-
 
| Payload
 
| Payload
 
| Usefull loadout of an aircraft, including ordinance, fuel, etc.
 
| Usefull loadout of an aircraft, including ordinance, fuel, etc.
 
|-
 
|-
| style="background-color:##accc4f;" | Pickle
+
| style="background-color:#34ff34;" | Pickle
| style="background-color:##accc4f;" | (Cluster / General-purpose) Bomb Unit release
+
| style="background-color:#34ff34;" | (Cluster / General-purpose) Bomb Unit release
 
|-
 
|-
 
| Picture
 
| Picture
 
| Request for AWACS to provide air information / air overview relevant to mission
 
| Request for AWACS to provide air information / air overview relevant to mission
 
|-
 
|-
| style="background-color:##accc4f;" | Pitbull
+
| style="background-color:#34ff34;" | Pitbull
| style="background-color:##accc4f;" | Missile has gone active (turned on its own radar)
+
| style="background-color:#34ff34;" | Missile has gone active (turned on its own radar)
 
|-
 
|-
 
| Pk
 
| Pk
 
| Probability of kill
 
| Probability of kill
 
|-
 
|-
| style="background-color:##accc4f;" | Pop-up
+
| style="background-color:#34ff34;" | Pop-up
| style="background-color:##accc4f;" | Units have suddenly appeared
+
