Difference between revisions of "Template:DCS enum air options"
From DCS World Wiki - Hoggitworld.com
m (1 revision imported) |
|||
Line 1: | Line 1: | ||
AI.Option.Air.id | AI.Option.Air.id | ||
− | ROE | + | ROE = 0 |
− | REACTION_ON_THREAT | + | REACTION_ON_THREAT = 1 |
− | RADAR_USING | + | RADAR_USING = 3 |
− | FLARE_USING | + | FLARE_USING = 4 |
− | Formation | + | Formation = 5 |
− | RTB_ON_BINGO | + | RTB_ON_BINGO = 6 |
− | SILENCE | + | SILENCE = 7 |
− | RTB_ON_OUT_OF_AMMO | + | RTB_ON_OUT_OF_AMMO = 10 |
− | ECM_USING | + | ECM_USING = 13 |
− | PROHIBIT_AA | + | PROHIBIT_AA = 14 |
− | PROHIBIT_JETT | + | PROHIBIT_JETT = 15 |
− | PROHIBIT_AB | + | PROHIBIT_AB = 16 |
− | PROHIBIT_AG | + | PROHIBIT_AG = 17 |
− | MISSILE_ATTACK | + | MISSILE_ATTACK = 18 |
− | PROHIBIT_WP_PASS_REPORT = 19 | + | PROHIBIT_WP_PASS_REPORT = 19 |
+ | OPTION_RADIO_USAGE_CONTACT = 21 | ||
+ | OPTION_RADIO_USAGE_ENGAGE = 22 | ||
+ | OPTION_RADIO_USAGE_KILL = 23 |
Revision as of 01:54, 5 November 2020
AI.Option.Air.id
ROE = 0 REACTION_ON_THREAT = 1 RADAR_USING = 3 FLARE_USING = 4 Formation = 5 RTB_ON_BINGO = 6 SILENCE = 7 RTB_ON_OUT_OF_AMMO = 10 ECM_USING = 13 PROHIBIT_AA = 14 PROHIBIT_JETT = 15 PROHIBIT_AB = 16 PROHIBIT_AG = 17 MISSILE_ATTACK = 18 PROHIBIT_WP_PASS_REPORT = 19 OPTION_RADIO_USAGE_CONTACT = 21 OPTION_RADIO_USAGE_ENGAGE = 22 OPTION_RADIO_USAGE_KILL = 23