Difference between revisions of "User:Jak/Sandbox2"
From DCS World Wiki - Hoggitworld.com
< User:Jak
(→Basic Flight/Navigation Symbology) |
(→Navigational HUD Symbology) |
||
Line 1: | Line 1: | ||
=Navigation Systems= | =Navigation Systems= | ||
==Navigational HUD Symbology== | ==Navigational HUD Symbology== | ||
+ | A wide range of information can be displayed on the Head-Up Display (HUD). This section covers basic flight instrumentation navigational cuing. | ||
+ | |||
===Basic Flight and Navigation Symbology=== | ===Basic Flight and Navigation Symbology=== | ||
Line 7: | Line 9: | ||
===ICLS Steering Symbology=== | ===ICLS Steering Symbology=== | ||
===Time on Target (TOT) Symbology=== | ===Time on Target (TOT) Symbology=== | ||
+ | |||
==Horizontal Situation Indicator (HSI) Format== | ==Horizontal Situation Indicator (HSI) Format== | ||
===Top Level HSI Format=== | ===Top Level HSI Format=== |
Revision as of 08:14, 10 May 2021
Contents
- 1 Navigation Systems
- 1.1 Navigational HUD Symbology
- 1.2 Horizontal Situation Indicator (HSI) Format
- 1.3 Flight Performance Advisory (FPAS) Format
- 1.4 Navigation Equipment
- 1.5 Automatic Flight Control System (AFCS)
- 1.6 Automatic Throttle Control (ATC)
- 1.7 Inertial Navigation System (INS)
A wide range of information can be displayed on the Head-Up Display (HUD). This section covers basic flight instrumentation navigational cuing.