Difference between revisions of "Su-25T"
m |
(removed information to make formatting easier, added overview, performance stats and began laying out format) |
||
Line 23: | Line 23: | ||
The Sukhoi Su-25 Grach (Russian: Грач (rook); NATO reporting name: Frogfoot) is a subsonic, single-seat, twin-engine jet aircraft developed in the Soviet Union by Sukhoi. It was designed to provide close air support for the Soviet Ground Forces. | The Sukhoi Su-25 Grach (Russian: Грач (rook); NATO reporting name: Frogfoot) is a subsonic, single-seat, twin-engine jet aircraft developed in the Soviet Union by Sukhoi. It was designed to provide close air support for the Soviet Ground Forces. | ||
− | The Su-25T (Tankovy) is a dedicated antitank variant, which has been combat-tested with notable success in Chechnya. | + | The Su-25T (Танковый (Tankovy)) is a dedicated antitank variant, which has been combat-tested with notable success in Chechnya. |
Designed on the Su-25UB frame, the rear seat was removed to accommodate additional avionics giving the SU-25T all-weather and night attack capability. In addition to the full arsenal of weapons of the standard Su-25, the Su-25T can employ the KAB-500Kr TV-guided bomb and the semi-active laser-guided Kh-25ML (and its variants) thanks to the Schkval optical TV and Prichal laser rangefinder/target designator housed in its enlarged nose cone. It can also carry Vikhr laser-guided, tube-launched missiles, which is its main antitank armament. For night operations, the low-light TV Merkuriy pod system can be carried under the fuselage. | Designed on the Su-25UB frame, the rear seat was removed to accommodate additional avionics giving the SU-25T all-weather and night attack capability. In addition to the full arsenal of weapons of the standard Su-25, the Su-25T can employ the KAB-500Kr TV-guided bomb and the semi-active laser-guided Kh-25ML (and its variants) thanks to the Schkval optical TV and Prichal laser rangefinder/target designator housed in its enlarged nose cone. It can also carry Vikhr laser-guided, tube-launched missiles, which is its main antitank armament. For night operations, the low-light TV Merkuriy pod system can be carried under the fuselage. | ||
− | = | + | =Overview= |
− | * | + | The Sukhoi SU-25T (Танковый (Tankovy)) is a dedicated CAS (close-air-support) aircraft that excels in ant-tank and anti-infantry operations. However, the SU-25T is more than capable of filling roles such as: |
+ | *CAS (Close-Air-Support) | ||
+ | *SEAD (Suppression of Enemy Air Defenses) | ||
+ | *Anti-Ship Operations | ||
+ | *High and Low Drag Bombing | ||
+ | <br /> | ||
+ | The SU-25T is truly a multi-tool of an aircraft and though it is a direct upgrade of the SU-25 in terms of armament and weapons delivery it takes a step back in terms of speed and handling as the added weight dampens the flight characteristics. An easy and forgiving multi-role ground attacker for beginners, a skilled pilot with an understanding of its performance can wreak havoc on the battlefield. | ||
+ | |||
+ | ==Specifications== | ||
+ | '''General Characteristics''' | ||
+ | *'''Crew:''' 1 | ||
+ | *'''Length:''' 15.53 m (50 ft 11 in) (including nose probe) | ||
+ | *'''Wingspan:''' 14.36 m (47 ft 1 in) | ||
+ | *'''Height:''' 4.8 m 15 ft 9 in) | ||
+ | *'''Empty Weight:''' 9,800 kg (21,605 lb) | ||
+ | *'''Gross Weight:''' 14,440 kg (31,835 lb) | ||
+ | *'''Max Takeoff Weight:''' 19,300 kg (42,549 lb) | ||
+ | *'''Powerplant:''' 2 x Soyuz/Tumansky R-195 turbojet engines, 44.18 kN (9,930 lbf) thrust each | ||
+ | <br /> | ||
+ | '''Performance''' | ||
+ | *'''Maximum Speed:''' 975 km/h (526kn) | ||
+ | *'''Maximum Mach:''' Mach 0.79 | ||
+ | *'''Range:''' 1,000 km (540 nmi) | ||
+ | *'''Combat Range:''' 750 km (400 nmi) at sea level with 4,400 kg (9,700 lb) of ordinance and two external 800L fuel tanks | ||
+ | *'''Servoce Ceiling:''' 7,000 m (23,000 ft) | ||
+ | *'''Rate of Climb:''' 58 m/s (11,400 ft/min0 | ||
+ | |||
+ | |||
+ | |||
+ | ==Cockpit== | ||
+ | |||
+ | ===Cockpit Instruments=== | ||
+ | |||
+ | ==Avionics== | ||
+ | |||
+ | ===Avionics Operating Modes=== | ||
+ | |||
+ | ====Navigation Mode==== | ||
+ | |||
+ | ====Air to Air Mode==== | ||
+ | |||
+ | ====Air to Ground Mode==== | ||
+ | |||
+ | |||
=Roles= | =Roles= | ||
Line 35: | Line 78: | ||
[https://www.youtube.com/watch?v=wmRbcDTTi6w SEAD Video Guide] | [https://www.youtube.com/watch?v=wmRbcDTTi6w SEAD Video Guide] | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Manuals= | =Manuals= | ||
[http://cdn.akamai.steamstatic.com/steam/apps/223750/manuals/DCS%20World%20Su-25T%20Flight%20Manual%20EN.pdf?t=1410913 DCS World Manual] | [http://cdn.akamai.steamstatic.com/steam/apps/223750/manuals/DCS%20World%20Su-25T%20Flight%20Manual%20EN.pdf?t=1410913 DCS World Manual] |
Revision as of 21:04, 16 November 2021
NOTE: This guide is currently under a work-in-progress (WIP) state. If you have any information pertaining to the topics or feedback, please relay them over in the Hoggit Discord #wiki-discussion channel. Thanks!
This page is focused on the DCS World SU-25T Frogfoot. Some information may be missing.
The Sukhoi Su-25 Grach (Russian: Грач (rook); NATO reporting name: Frogfoot) is a subsonic, single-seat, twin-engine jet aircraft developed in the Soviet Union by Sukhoi. It was designed to provide close air support for the Soviet Ground Forces.
The Su-25T (Танковый (Tankovy)) is a dedicated antitank variant, which has been combat-tested with notable success in Chechnya.
Designed on the Su-25UB frame, the rear seat was removed to accommodate additional avionics giving the SU-25T all-weather and night attack capability. In addition to the full arsenal of weapons of the standard Su-25, the Su-25T can employ the KAB-500Kr TV-guided bomb and the semi-active laser-guided Kh-25ML (and its variants) thanks to the Schkval optical TV and Prichal laser rangefinder/target designator housed in its enlarged nose cone. It can also carry Vikhr laser-guided, tube-launched missiles, which is its main antitank armament. For night operations, the low-light TV Merkuriy pod system can be carried under the fuselage.
Contents
Overview
The Sukhoi SU-25T (Танковый (Tankovy)) is a dedicated CAS (close-air-support) aircraft that excels in ant-tank and anti-infantry operations. However, the SU-25T is more than capable of filling roles such as:
- CAS (Close-Air-Support)
- SEAD (Suppression of Enemy Air Defenses)
- Anti-Ship Operations
- High and Low Drag Bombing
The SU-25T is truly a multi-tool of an aircraft and though it is a direct upgrade of the SU-25 in terms of armament and weapons delivery it takes a step back in terms of speed and handling as the added weight dampens the flight characteristics. An easy and forgiving multi-role ground attacker for beginners, a skilled pilot with an understanding of its performance can wreak havoc on the battlefield.
Specifications
General Characteristics
- Crew: 1
- Length: 15.53 m (50 ft 11 in) (including nose probe)
- Wingspan: 14.36 m (47 ft 1 in)
- Height: 4.8 m 15 ft 9 in)
- Empty Weight: 9,800 kg (21,605 lb)
- Gross Weight: 14,440 kg (31,835 lb)
- Max Takeoff Weight: 19,300 kg (42,549 lb)
- Powerplant: 2 x Soyuz/Tumansky R-195 turbojet engines, 44.18 kN (9,930 lbf) thrust each
Performance
- Maximum Speed: 975 km/h (526kn)
- Maximum Mach: Mach 0.79
- Range: 1,000 km (540 nmi)
- Combat Range: 750 km (400 nmi) at sea level with 4,400 kg (9,700 lb) of ordinance and two external 800L fuel tanks
- Servoce Ceiling: 7,000 m (23,000 ft)
- Rate of Climb: 58 m/s (11,400 ft/min0
Cockpit
Cockpit Instruments
Avionics
Avionics Operating Modes
Air to Air Mode
Air to Ground Mode
Roles
SEAD