Difference between revisions of "Brevity List"
m (→Reference Documents) |
m (→Tactical Brevity) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! colspan=" | + | ! colspan="3" style="text-align: center; background-color:#f8a102;" | <big>Mission Brevity</big> |
|- | |- | ||
| style="text-align: center; background-color:#f8a102;" | Code-word | | style="text-align: center; background-color:#f8a102;" | Code-word | ||
| style="text-align: center; background-color:#f8a102;" | Meaning | | style="text-align: center; background-color:#f8a102;" | Meaning | ||
+ | | style="text-align: center; background-color:#f8a102;" | Comm Example | ||
|- | |- | ||
|As Fragged | |As Fragged | ||
|Unit performing mission as briefed. | |Unit performing mission as briefed. | ||
+ | |"Magic Uzi 11, checking in as fragged, ready for tasking" | ||
|- | |- | ||
|Bent | |Bent | ||
|System is broken. | |System is broken. | ||
+ | |"Magic, Uzi 11 is gadget bent" | ||
|- | |- | ||
|Bingo | |Bingo | ||
|Fuel state needed for recovery at HOME PLATE. | |Fuel state needed for recovery at HOME PLATE. | ||
− | | | + | |"Uzi 11 is bingo, requesting vectors for closest tanker" |
− | |||
− | |||
|- | |- | ||
|BRAA | |BRAA | ||
|Point out using Bearing, Range, Altitude, Aspect. Relative from friendly fighter to target. | |Point out using Bearing, Range, Altitude, Aspect. Relative from friendly fighter to target. | ||
+ | | | ||
|- | |- | ||
|Bullseye (B/E) | |Bullseye (B/E) | ||
|Fixed point in the battlespace from which references are given. | |Fixed point in the battlespace from which references are given. | ||
+ | | | ||
|- | |- | ||
|Buster | |Buster | ||
|Set max continuous power (mil power). | |Set max continuous power (mil power). | ||
+ | | | ||
|- | |- | ||
|Chicks | |Chicks | ||
|Admin term to denote friendly aircraft. | |Admin term to denote friendly aircraft. | ||
+ | | | ||
|- | |- | ||
|Clean | |Clean | ||
|No sensor info on group of interest / No visible battle damage / No external stores. | |No sensor info on group of interest / No visible battle damage / No external stores. | ||
+ | | | ||
|- | |- | ||
|Commit | |Commit | ||
|Directive to intercept the group of interest. | |Directive to intercept the group of interest. | ||
+ | |"Uzi 11, Magic, commit lead group, bullseye 3-2-5, 68, track south west, hostile" | ||
|- | |- | ||
|Cons | |Cons | ||
|Contrails. | |Contrails. | ||
+ | |"Uzi 11, tally cons" | ||
|- | |- | ||
|Faded | |Faded | ||
|Sensor data is lost on group or contact. | |Sensor data is lost on group or contact. | ||
+ | |"Magic, lead group faded, last known bullseye 3-4-2, 45, track north" | ||
|- | |- | ||
|Feet wet / dry | |Feet wet / dry | ||
|Flying over water / land. | |Flying over water / land. | ||
+ | |"Magic, Uzi 11, currently feet wet" | ||
|- | |- | ||
|Fence in / out | |Fence in / out | ||
|Set cockpit switches as appropriate before entering / exiting the combat area. | |Set cockpit switches as appropriate before entering / exiting the combat area. | ||
+ | |"Uzis, Fence In" | ||
|- | |- | ||
|Gadget | |Gadget | ||
|RADAR / Emitter equipment. | |RADAR / Emitter equipment. | ||
+ | |"Magic, Uzi 11 is gadget bent" | ||
|- | |- | ||
|Gate | |Gate | ||
|Set max speed, including afterburner. | |Set max speed, including afterburner. | ||
+ | |"Uzis, set gates" | ||
|- | |- | ||
|Home Plate | |Home Plate | ||
|Home airfield / ship. | |Home airfield / ship. | ||
+ | |"Magic, Uzi 11 requesting vectors to home plate" | ||
|- | |- | ||
|Joker | |Joker | ||
|Fuel state above bingo, bug out / RTB should be initiated. | |Fuel state above bingo, bug out / RTB should be initiated. | ||
+ | |"Magic, Uzi 11 is joker, requesting RTB" | ||
|- | |- | ||
|Judy | |Judy | ||
|Aircrew has taken over control of the intercept. | |Aircrew has taken over control of the intercept. | ||
+ | |"Uzi 11, tally one, judy" | ||
|- | |- | ||
|Midnight | |Midnight | ||
|C2 sensors are unavailable. Opposite of SUNRISE. | |C2 sensors are unavailable. Opposite of SUNRISE. | ||
+ | |"All players, Magic is midnight" | ||
|- | |- | ||
|No Factor | |No Factor | ||
|Not a threat. | |Not a threat. | ||
+ | |"Uzi 11, | ||
|- | |- | ||
|No Joy | |No Joy | ||
|Aircrew does not have visual contact with the target / bandit. | |Aircrew does not have visual contact with the target / bandit. | ||
+ | | | ||
|- | |- | ||
|Pigeons | |Pigeons | ||
|Magnetic bearing and range to HOMEPLATE. | |Magnetic bearing and range to HOMEPLATE. | ||
+ | | | ||
|- | |- | ||
|Playtime | |Playtime | ||
|Amount of time that aircraft can remain aloft. | |Amount of time that aircraft can remain aloft. | ||
+ | |"Magic, Uzi 11 playtime 60 minutes" | ||
|- | |- | ||
|Posit | |Posit | ||
|Request for friendly position, either in reference to B/E or other fixed location. | |Request for friendly position, either in reference to B/E or other fixed location. | ||
+ | | | ||
|- | |- | ||
|Push | |Push | ||
|Switch to designated frequency. | |Switch to designated frequency. | ||
+ | |"Uzi 11, Magic, push 134.0 for control" | ||
|- | |- | ||
|Saunter | |Saunter | ||
|Fly at speed of best endurance. | |Fly at speed of best endurance. | ||
+ | | | ||
|- | |- | ||
|Sick | |Sick | ||
|System is operational, but degraded. | |System is operational, but degraded. | ||
+ | | | ||
|- | |- | ||
|Snap | |Snap | ||
|Directive to expedited turn to desired heading / Fighter request for BRAA to indicated group. | |Directive to expedited turn to desired heading / Fighter request for BRAA to indicated group. | ||
+ | |"Uzi 11, Magic snap 3-5-0, group BRAA 0-3-0, 35, twenty thousand, track west, hostile, leaning on Hawg 01" | ||
+ | |- | ||
+ | |Sparkle | ||
+ | |Mark or Marking target by IR Pointer (Laser) | ||
+ | | | ||
|- | |- | ||
|Status | |Status | ||
|Request for an individual's / group's tactical situation. | |Request for an individual's / group's tactical situation. | ||
+ | | | ||
|- | |- | ||
|Sunrise | |Sunrise | ||
|C2 Sensors are available. Opposite of MIDNIGHT. | |C2 Sensors are available. Opposite of MIDNIGHT. | ||
+ | |"All players, Magic is sunrise" | ||
|- | |- | ||
|Tally | |Tally | ||
|Sighting of target, enemy aircraft or position. | |Sighting of target, enemy aircraft or position. | ||
+ | |"Uzi 11 tally! Engaging" | ||
|- | |- | ||
|Uniform | |Uniform | ||
|UHF / AM radio. | |UHF / AM radio. | ||
+ | | | ||
|- | |- | ||
|Victor | |Victor | ||
|VHF / AM radio. | |VHF / AM radio. | ||
+ | | | ||
|- | |- | ||
|Visual | |Visual | ||
|Sighting of a friendly aircraft or position. Opposite of BLIND. | |Sighting of a friendly aircraft or position. Opposite of BLIND. | ||
+ | |"Uzi 12 visual lead" | ||
|- | |- | ||
|What luck | |What luck | ||
|Request for results on mission / task. | |Request for results on mission / task. | ||
+ | |"Uzi 11, Magic, what luck strike?" "Magic, Uzi 11, two weapons away, standby on BDA" | ||
|- | |- | ||
|What state | |What state | ||
|Request for amount of fuel and missiles remaining. | |Request for amount of fuel and missiles remaining. | ||
+ | |"Uzi 11, Magic, what state?" "Magic, Uzi 11 is skosh, fuel 6.7" | ||
|} | |} | ||
Line 151: | Line 189: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! colspan=" | + | ! colspan="3" style="text-align: center; background-color:#f8a102;" | <big>Tactical Brevity</big> |
|- | |- | ||
| style="text-align: center; background-color:#f8a102;" | Code-word | | style="text-align: center; background-color:#f8a102;" | Code-word | ||
| style="text-align: center; background-color:#f8a102;" | Meaning | | style="text-align: center; background-color:#f8a102;" | Meaning | ||
+ | | style="text-align: center; background-color:#f8a102;" | Comm Example | ||
|- | |- | ||
|Abort | |Abort | ||
|Cease action / attack. | |Cease action / attack. | ||
+ | | | ||
|- | |- | ||
|Active | |Active | ||
|Referenced emitter is radiating at the stated location. | |Referenced emitter is radiating at the stated location. | ||
+ | |"Magic, 2 Active bullseye 0-9-0, 25" | ||
|- | |- | ||
|Alpha Check | |Alpha Check | ||
|Request for bullseye check. | |Request for bullseye check. | ||
+ | | | ||
|- | |- | ||
|Anchor | |Anchor | ||
|Directive to orbit specific point. | |Directive to orbit specific point. | ||
+ | |"Uzi 11, Magic, anchor Anapa" | ||
|- | |- | ||
|Arizona | |Arizona | ||
|No anti-radiation ordnance remaining. | |No anti-radiation ordnance remaining. | ||
+ | | | ||
|- | |- | ||
|Asleep | |Asleep | ||
|Referenced emitter is no longer radiating at the stated location. | |Referenced emitter is no longer radiating at the stated location. | ||
− | | | + | | |
− | |||
− | |||
|- | |- | ||
|Azimuth | |Azimuth | ||
|Direction to threat / picture label describing two groups separated laterally. | |Direction to threat / picture label describing two groups separated laterally. | ||
+ | |"Magic, new picture, two groups azimuth 10, track east, south group bullsye 3-6-0, 10, 20 000 hostile, north group bullseye 0-1-0, 21, 30 000, hostile" | ||
|- | |- | ||
|Bandit | |Bandit | ||
|GROUP is confirmed as enemy, has not reached engagement criteria. | |GROUP is confirmed as enemy, has not reached engagement criteria. | ||
+ | |"Magic, lead group bullseye 2-7-0, 40, 20 000, bandit, two contacts, flank north west" | ||
|- | |- | ||
|Beam | |Beam | ||
|GROUP is travelling perpendicular to friendly fighters path, enemy version of notching. Used as a fill in on BRAA and B/E calls. | |GROUP is travelling perpendicular to friendly fighters path, enemy version of notching. Used as a fill in on BRAA and B/E calls. | ||
+ | |"Uzi 11, Magic, threat BRAA 1-8-0, 15, 15 000, hostile, beam North" | ||
|- | |- | ||
|Birds | |Birds | ||
|Friendly surface to air missiles. | |Friendly surface to air missiles. | ||
+ | | | ||
+ | |- | ||
+ | |Blind | ||
+ | |No visual contact with friendly aircraft / ground position. | ||
+ | |"2s Blind!" | ||
|- | |- | ||
|Blow Through | |Blow Through | ||
|Directive to continue straight ahead at the merge. | |Directive to continue straight ahead at the merge. | ||
+ | | | ||
|- | |- | ||
|Bogey | |Bogey | ||
|GROUP is of unknown identity. | |GROUP is of unknown identity. | ||
+ | | | ||
|- | |- | ||
|Broke Lock | |Broke Lock | ||
|Loss of RADAR / IR lock on. | |Loss of RADAR / IR lock on. | ||
+ | |"Uzi 11 broke lock, shot trashed" | ||
|- | |- | ||
|Buddy Lock | |Buddy Lock | ||
|RADAR locked to a known friendly aircraft. | |RADAR locked to a known friendly aircraft. | ||
+ | | | ||
|- | |- | ||
|Buddy Spike | |Buddy Spike | ||
|Friendly RADAR lock-indications on RWR. | |Friendly RADAR lock-indications on RWR. | ||
+ | |"Uzi 11 buddy spike, Hornet, 20 000, track north" | ||
|- | |- | ||
|Bugout | |Bugout | ||
|Separation from engagement with no intent to reengage / return. | |Separation from engagement with no intent to reengage / return. | ||
+ | |"Uzis, bugout west" | ||
+ | |- | ||
+ | |Champagne | ||
+ | |Picture label with three groups, two seperated in Azimuth in the leading edge, and another seperate group trailing. | ||
+ | |"Magic, three group champagne, 20 wide, 20 deep, track west, north lead group bullseye 0-6-6, 66, 20 000 hostile, trail group 0-8-4, 70, 25 000 hostile, trail group 29 000, hostile" | ||
|- | |- | ||
|Cold | |Cold | ||
|To flow away from the engagement. | |To flow away from the engagement. | ||
+ | | | ||
+ | |- | ||
+ | |Defensive / Defending | ||
+ | |Aircraft is under attack, maneuvering defensively, and unable to ensure deconfliction and mutual support | ||
+ | |"Stroke 3 defending 6" | ||
|- | |- | ||
|Delouse | |Delouse | ||
|Directive to detect, ID, and engage (if required) unknown platform trailing friendly. | |Directive to detect, ID, and engage (if required) unknown platform trailing friendly. | ||
+ | |"Uzi 12, delouse Uzi 11, snap 0-9-0" | ||
|- | |- | ||
|Dirt | |Dirt | ||
|RWR indications of surface threat in search mode. See MUD and SINGER. | |RWR indications of surface threat in search mode. See MUD and SINGER. | ||
+ | |"Uzi 11, dirt 8" | ||
|- | |- | ||
|Down | |Down | ||
|Referenced emitter has stopped emitting at stated location. | |Referenced emitter has stopped emitting at stated location. | ||
+ | | | ||
|- | |- | ||
|Drag | |Drag | ||
|Track direction of a GROUP, similar to COLD in that the group is flowing away from the fight. Used as a fill in on BRAA and B/E calls. | |Track direction of a GROUP, similar to COLD in that the group is flowing away from the fight. Used as a fill in on BRAA and B/E calls. | ||
+ | |"Magic, lead group maneuver, drag east" | ||
|- | |- | ||
|Engaged | |Engaged | ||
|Friendly fighter is being engaged by hostile forces. | |Friendly fighter is being engaged by hostile forces. | ||
+ | |"Uzi 11 is engaged, defending" | ||
|- | |- | ||
|Fast | |Fast | ||
|GROUP is at or faster than 600 Kts ground speed. Used as a fill in on BRAA and B/E calls. | |GROUP is at or faster than 600 Kts ground speed. Used as a fill in on BRAA and B/E calls. | ||
+ | |"Magic, north lead group bullseye 2-0-0, 67, 35 000, track east, hostile two contacts, fast" | ||
|- | |- | ||
|Flank | |Flank | ||
|Track direction of a GROUP, pointed 30 - 60 degrees off of friendly. Enemy version of CRANK. Used as a fill in on BRAA and B/E calls. | |Track direction of a GROUP, pointed 30 - 60 degrees off of friendly. Enemy version of CRANK. Used as a fill in on BRAA and B/E calls. | ||
+ | | | ||
|- | |- | ||
|Fox # | |Fox # | ||
− | |Indicates launch of friendly missile. 1 for semi-active, 2 for IR seeking, 3 for active | + | |Indicates launch of friendly missile. 1 for semi-active, 2 for IR seeking, 3 for active. |
+ | | | ||
|- | |- | ||
|Furball | |Furball | ||
|Non-friendly and friendly aircraft are merged together. | |Non-friendly and friendly aircraft are merged together. | ||
+ | | | ||
+ | |- | ||
+ | |Gimbal | ||
+ | |Sensor is approaching azimuth / elevation limits. | ||
+ | | | ||
|- | |- | ||
|Gorilla | |Gorilla | ||
− | |Large formation of | + | |Large formation of undiscernible number and formation, not commonly used. |
+ | | | ||
|- | |- | ||
|Green | |Green | ||
|Direction of no known enemy threats. | |Direction of no known enemy threats. | ||
+ | |"Uzi 11, magic, green north west" | ||
|- | |- | ||
|Group | |Group | ||
|Any number of contacts within 3NM of each other. | |Any number of contacts within 3NM of each other. | ||
+ | | | ||
|- | |- | ||
|High | |High | ||
|GROUP is at or above forty thousand feet. Used as a fill in on BRAA and B/E calls. | |GROUP is at or above forty thousand feet. Used as a fill in on BRAA and B/E calls. | ||
+ | |"Magic south lead group bullseye 2-3-0, 81, 41 000, track east, hostile, fast" | ||
|- | |- | ||
|Hostile | |Hostile | ||
|GROUP is confirmed as enemy, has reached engagement criteria. | |GROUP is confirmed as enemy, has reached engagement criteria. | ||
+ | | | ||
|- | |- | ||
|Hot | |Hot | ||
|Track direction of a GROUP, is pointing right at friendly fighter. May be used as a fill in on BRAA and B/E calls dependent on controller. | |Track direction of a GROUP, is pointing right at friendly fighter. May be used as a fill in on BRAA and B/E calls dependent on controller. | ||
+ | | | ||
|- | |- | ||
|Husky | |Husky | ||
|Active missile has attained High Pulse Repetition Frequency (HPRF), no longer requires support from the launching fighter. | |Active missile has attained High Pulse Repetition Frequency (HPRF), no longer requires support from the launching fighter. | ||
+ | |"Uzi 11, husky, out south" | ||
|- | |- | ||
|In | |In | ||
|Turning towards known threat. Opposite of OUT. | |Turning towards known threat. Opposite of OUT. | ||
+ | |"Uzi 11, in north" | ||
|- | |- | ||
|Leaker | |Leaker | ||
|Airborne threat that has passed through friendly defences. | |Airborne threat that has passed through friendly defences. | ||
+ | | | ||
|- | |- | ||
|Leaning on | |Leaning on | ||
|GROUP is showing bias towards a friendly element. | |GROUP is showing bias towards a friendly element. | ||
+ | |"Uzi 11, Magic, group BRAA 3-5-0, 45, 23 000, hot, hostile, leaning on you" | ||
|- | |- | ||
|Locked | |Locked | ||
|RADAR lock on target, SORT and TARGETING are not assumed. | |RADAR lock on target, SORT and TARGETING are not assumed. | ||
+ | | | ||
|- | |- | ||
|Maddog | |Maddog | ||
|Visual active missile shot, with no previous lock. | |Visual active missile shot, with no previous lock. | ||
+ | | | ||
|- | |- | ||
|Magnum | |Magnum | ||
|Launch of a friendly anti-radiation missile. | |Launch of a friendly anti-radiation missile. | ||
+ | |"Uzi 11, magnum SA-6, Krymsk" | ||
|- | |- | ||
|Merge / Merged | |Merge / Merged | ||
|Friendly and hostile forces have entered the visual arena. | |Friendly and hostile forces have entered the visual arena. | ||
+ | |"Uzi 11, Magic, merged two, 25 000" | ||
|- | |- | ||
|Mud | |Mud | ||
|RWR indications of a surface threat locking on. See DIRT and SINGER. | |RWR indications of a surface threat locking on. See DIRT and SINGER. | ||
+ | |"Uzi 11, Mud 8, Khasab" | ||
|- | |- | ||
|Naked | |Naked | ||
|No RWR indications. | |No RWR indications. | ||
+ | |"Uzi 11 is naked, in right" | ||
|- | |- | ||
|Out | |Out | ||
|Turning away from known threat. Opposite of IN. | |Turning away from known threat. Opposite of IN. | ||
+ | |"Uzi 11, pitbull lead group, out south" | ||
|- | |- | ||
|Pig(s) | |Pig(s) | ||
|Friendly launch of glide weapons, such as the JSOW. | |Friendly launch of glide weapons, such as the JSOW. | ||
+ | |"Uzi 11, pigs away, Khasab" | ||
|- | |- | ||
|Pitbull | |Pitbull | ||
|Active missile has attained Medium Pulse Repetition Frequency (MPRF), no longer requires support from the launching fighter. | |Active missile has attained Medium Pulse Repetition Frequency (MPRF), no longer requires support from the launching fighter. | ||
+ | |"Uzi 11, pitbull leadgroup, out west" | ||
+ | |- | ||
+ | |Range | ||
+ | |Picture Label describing two groups seperated in distance, along the same line of bearing | ||
+ | |"Magic, new picture, two groups range 15, track east, lead group bullsye 0-7-5, 10, 20 000, hostile two contacts, south group bullseye 0-8-0, 26, 30 000, hostile" | ||
|- | |- | ||
|Raygun | |Raygun | ||
|RADAR lock onto unknown aircraft. | |RADAR lock onto unknown aircraft. | ||
+ | |"Uzi 11 raygun bullseye 0-9-0, 50, 30 000" | ||
|- | |- | ||
|Remington | |Remington | ||
|No ordnance remaining other than gun / self protection munitions. | |No ordnance remaining other than gun / self protection munitions. | ||
+ | |"Uzi 11 is remington, egressing south west" | ||
|- | |- | ||
|Rifle | |Rifle | ||
|Launch of a friendly A/G missile. | |Launch of a friendly A/G missile. | ||
+ | |"Hawg 01, rifle SA-8, Khasab" | ||
|- | |- | ||
|SAM | |SAM | ||
|Visual on a surface to air missile launch. | |Visual on a surface to air missile launch. | ||
+ | |"Uzi 11, SAM launch Jask!" | ||
|- | |- | ||
|Singer | |Singer | ||
|RWR indications of surface threat missile launch. See DIRT and MUD. | |RWR indications of surface threat missile launch. See DIRT and MUD. | ||
+ | |"Uzi 11, singer 2, defending south" | ||
|- | |- | ||
|Skosh | |Skosh | ||
|Aircraft is out of / no longer able to employ active missiles. | |Aircraft is out of / no longer able to employ active missiles. | ||
+ | |"Uzi 11 skosh, requesting RTB" | ||
|- | |- | ||
|Sniff | |Sniff | ||
|Passive sensor indications of a RADAR emitter. Artificial on Hoggit servers. | |Passive sensor indications of a RADAR emitter. Artificial on Hoggit servers. | ||
+ | |"Magic, single group bullseye 0-8-5, 56, 27 000, track west, hostile two contacts, sniff Flanker" | ||
|- | |- | ||
|Splash / Splashed | |Splash / Splashed | ||
|Target destroyed, weapons impact. | |Target destroyed, weapons impact. | ||
+ | |"Uzi 11 splash lead group!" | ||
|- | |- | ||
|Target | |Target | ||
|Assignment of targeting responsibilities. | |Assignment of targeting responsibilities. | ||
+ | |"Uzi 11, Magic, target lead group bullseye 2-8-4, 75, 29 000, track west, hostile" | ||
|- | |- | ||
|Targeted | |Targeted | ||
|Fighter has acquired assigned GROUP and has assumed responsibility for engagement. | |Fighter has acquired assigned GROUP and has assumed responsibility for engagement. | ||
+ | |"Uzi 11 targeted trail group" | ||
|- | |- | ||
|Timeout | |Timeout | ||
|Launched missile has reached end of its projected flight path, and should have reached termination. | |Launched missile has reached end of its projected flight path, and should have reached termination. | ||
+ | |"Uzi 11 timeout west group" | ||
|- | |- | ||
|Trashed | |Trashed | ||
|Friendly launched missile defeated. | |Friendly launched missile defeated. | ||
+ | |"Uzi 11 broke lock, shot trashed" | ||
|- | |- | ||
|Trespass | |Trespass | ||
|Addressed flight has entered threat range of a surface threat. | |Addressed flight has entered threat range of a surface threat. | ||
+ | |"Uzi 11 trespass 6, bullseye 3-0-0, 25" | ||
|- | |- | ||
|Tumbleweed | |Tumbleweed | ||
|Unit has limited to no situational awareness, and requires information. | |Unit has limited to no situational awareness, and requires information. | ||
+ | |"Uzi 11 is tumbleweed, Magic, Bogeydope" | ||
|- | |- | ||
|Vanished | |Vanished | ||
|GROUP has faded, however, has been correlated to a missile shot. | |GROUP has faded, however, has been correlated to a missile shot. | ||
+ | |"Magic, lead group vanished" | ||
+ | |- | ||
+ | |Vic | ||
+ | |Picture label with three groups, with a single group leading, and two groups trailing in azimuth. | ||
+ | |"Magic, new picture, three group vic, 20 deep, 20 wide, track east, lead group bullseye 2-7-4, 54, 20 000 hostile, north trail group 30 000 hostile, south trail group 28 000 hostile" | ||
|- | |- | ||
|Winchester | |Winchester | ||
|Aircraft is out of all munitions. | |Aircraft is out of all munitions. | ||
+ | |"Uzi 11 is winchester, RTB" | ||
|} | |} | ||
Line 358: | Line 479: | ||
Work in progress, please standby! | Work in progress, please standby! | ||
+ | |||
+ | In the meantime, check out [https://wiki.hoggitworld.com/view/ATC_and_Airfield_Communications] | ||
== Miscelaneous Codewords and Abbreviations == | == Miscelaneous Codewords and Abbreviations == | ||
− | Please find below a list of miscellaneous terms and abbreviations you may hear on Hoggit servers. | + | Please find below a list of miscellaneous terms and abbreviations you may hear on Hoggit servers. Bear in mind some of these terms are colloquilisms, and explanations of various acronyms. |
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 370: | Line 493: | ||
| General direction relative to you, as on a clock face: 12 is ahead, 6 is rear, 3 & 9 are left & right | | General direction relative to you, as on a clock face: 12 is ahead, 6 is rear, 3 & 9 are left & right | ||
|- | |- | ||
− | + | | (Rate of) Closure | |
− | + | | Relative rate of approaching aircraft, with respect to your own aircraft | |
|- | |- | ||
| (V)ID | | (V)ID | ||
| Call to identify the target, (Visual) Identification | | Call to identify the target, (Visual) Identification | ||
|- | |- | ||
− | + | | AAA | |
− | + | | Anti-Aircraft Artillery | |
|- | |- | ||
| AAR | | AAR | ||
| Air-to-Air Refueling | | Air-to-Air Refueling | ||
|- | |- | ||
− | + | | Abort (abort abort) | |
− | + | | Cease action / attack / event / mission | |
|- | |- | ||
| ACM | | ACM | ||
− | | Air Combat | + | | Air Combat Maneuvering |
− | |||
− | |||
− | |||
|- | |- | ||
| AGL | | AGL | ||
| Above Ground Level, obtained from radar altimeter. Moves with ground, such as going over a mountain | | Above Ground Level, obtained from radar altimeter. Moves with ground, such as going over a mountain | ||
|- | |- | ||
− | + | | AGM | |
− | + | | Air-to-Ground Missile | |
|- | |- | ||
| Alert 5 | | Alert 5 | ||
| Aircraft on carrier that are on five minute standby for launch, to provide rapid backup | | Aircraft on carrier that are on five minute standby for launch, to provide rapid backup | ||
− | |||
|- | |- | ||
| AMRAAM | | AMRAAM | ||
| Advanced Medium Range Air-to-Air Missile | | Advanced Medium Range Air-to-Air Missile | ||
|- | |- | ||
− | + | | Anchor(ed) | |
− | + | | Hold at current / indication position | |
|- | |- | ||
| Angels | | Angels | ||
| Height of friendly aircraft in thousands (1000) of feet from mean sea level (MSL): Angels 21 equals 21,000 feet MSL | | Height of friendly aircraft in thousands (1000) of feet from mean sea level (MSL): Angels 21 equals 21,000 feet MSL | ||
|- | |- | ||
− | + | | AOA | |
− | + | | Angle Of Attack, the relation between the air hitting the plane and the direction of travel | |
|- | |- | ||
| ARM | | ARM | ||
| Anti-Radiation missile | | Anti-Radiation missile | ||
|- | |- | ||
− | + | | ASL | |
− | + | | Above Sea Level | |
|- | |- | ||
| Asleep | | Asleep | ||
− | | | + | | Referenced SAM is no longer detected to be radiating. Opposite of Awake |
|- | |- | ||
− | + | | AWACS | |
− | + | | Airborne Warning and Control System | |
|- | |- | ||
| Awake | | Awake | ||
− | | | + | | Referenced SAM is now detected to be radiating. Opposite of Asleep |
|- | |- | ||
− | + | | Bandit | |
− | + | | Confired enemy, however, has not met engagement criteria | |
|- | |- | ||
| BDA | | BDA | ||
− | | Battle Damage Assesment | + | | Battle Damage Assesment |
|- | |- | ||
− | + | | Bearing | |
− | + | | Given direction on a compass, for example when spotting a target: ''contact bearing 123°'' | |
|- | |- | ||
| Bent | | Bent | ||
− | | | + | | Referenced system is broken / damaged |
|- | |- | ||
− | + | | BFM | |
− | + | | Basic Fighter Maneuvering | |
|- | |- | ||
| Bingo | | Bingo | ||
| Minimum fuel state needed for recovery to (air)base | | Minimum fuel state needed for recovery to (air)base | ||
|- | |- | ||
− | + | | Bingo on the ball (aka Trick or Treat) | |
− | + | | Aircraft is running out of fuel, so this will be last landing attempt, before diverting to a nearby airfield | |
|- | |- | ||
| Bittersweet / blue on blue | | Bittersweet / blue on blue | ||
| Friendly units (accidentally) engaging other friendly units | | Friendly units (accidentally) engaging other friendly units | ||
|- | |- | ||
− | + | | Blind | |
− | + | | No (visual) contact on the target ( / friendly) unit | |
|- | |- | ||
| Bogey | | Bogey | ||
− | | Unidentified aircraft | + | | Unidentified aircraft |
|- | |- | ||
− | + | | Bogey Dope | |
− | + | | Request for target information to nearest (or specified) group, in BRAA | |
|- | |- | ||
| Bolter | | Bolter | ||
| Aircraft during carrier landing has failed to catch an arresting wire, thus needing to try and land again | | Aircraft during carrier landing has failed to catch an arresting wire, thus needing to try and land again | ||
|- | |- | ||
− | + | | BRA(A) | |
− | + | | Bearing, Range, Altitude, (Aspect: Hot, Flanking or Cold) | |
|- | |- | ||
| BRC | | BRC | ||
| Base Recovery Course | | Base Recovery Course | ||
|- | |- | ||
− | + | | Break (direction) | |
− | + | | Call to move in indicated direction, in a high G turn | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | Buddy Spike | |
− | + | | Response to 'Raygun'; Friendly unit is actively locking on to me, | |
|- | |- | ||
| Bugout | | Bugout | ||
| Moving out in specified direction with no intent to reengage / return | | Moving out in specified direction with no intent to reengage / return | ||
|- | |- | ||
− | + | | BVR | |
− | + | | Beyond Visual Range | |
|- | |- | ||
| CAP | | CAP | ||
| Combat Air Patrol, (supporting other units in the area by) engaging hostiles in air-to-air | | Combat Air Patrol, (supporting other units in the area by) engaging hostiles in air-to-air | ||
|- | |- | ||
− | + | | CAS | |
− | + | | Close Air Support, (supporting other units in the area by) engaging ground targets | |
|- | |- | ||
| CBU | | CBU | ||
| Cluster Bomb Unit (Mk-20 Rockeye, CBU-87, CBU-97) | | Cluster Bomb Unit (Mk-20 Rockeye, CBU-87, CBU-97) | ||
|- | |- | ||
− | + | | CCZ | |
− | + | | Carrier Controlled Zone | |
|- | |- | ||
| Cease (action) | | Cease (action) | ||
| Discontinue, stop (cease fire means stop shooting) | | Discontinue, stop (cease fire means stop shooting) | ||
− | |||
− | |||
− | |||
|- | |- | ||
| Chaff | | Chaff | ||
− | | | + | | Countermeasure to defeat RADAR and RADAR guided missiles. |
|- | |- | ||
− | + | | Check six | |
− | + | | Look behind you | |
|- | |- | ||
| Cherubs | | Cherubs | ||
| Altitude in hundreds (100) of feet: Cherubs 5 is 500 feet | | Altitude in hundreds (100) of feet: Cherubs 5 is 500 feet | ||
|- | |- | ||
− | + | | Clara | |
− | + | | Pilot has no visual on the 'meatball' or IFLOLS, used for glideslope when landing on a carrier | |
|- | |- | ||
| Cleared Hot | | Cleared Hot | ||
| Ordinance release / attack is authorized | | Ordinance release / attack is authorized | ||
|- | |- | ||
− | + | | Cloak / lights off | |
− | + | | Turn off lights so that only NVG lights are shown on the aircraft | |
|- | |- | ||
| Combat Spread | | Combat Spread | ||
