Difference between revisions of "DCS Module Overview"
From DCS World Wiki - Hoggitworld.com
(Aircraft development table added) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Starting a page for covering non-functional details about modules. Their state in DCS, and general considerations when deciding what to purchase. | ||
+ | |||
+ | == Aircraft == | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! DCS Aircraft Progress !! Phase !! Developer !! Flight Model !! Cockpit Model !! Aircraft Model !! Avionics !! Air to Ground Weapons !! Air to Ground Sytems !! Air to Air Weapons !! Air to Air Systems !! Cost (USD) | ! DCS Aircraft Progress !! Phase !! Developer !! Flight Model !! Cockpit Model !! Aircraft Model !! Avionics !! Air to Ground Weapons !! Air to Ground Sytems !! Air to Air Weapons !! Air to Air Systems !! Cost (USD) | ||
Line 109: | Line 113: | ||
! Upgrade from DCS: Black Shark 1 to DCS: Black Shark 2 | ! Upgrade from DCS: Black Shark 1 to DCS: Black Shark 2 | ||
| Release || Eagle Dynamics || || || || || || || || || x | | Release || Eagle Dynamics || || || || || || || || || x | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! NS 430 for the Mi-8MTV2, L-39 and Pop-up Window | ! NS 430 for the Mi-8MTV2, L-39 and Pop-up Window | ||
Line 143: | Line 138: | ||
| Early Access || || || || || || || || || || $29.99 | | Early Access || || || || || || || || || || $29.99 | ||
|} | |} | ||
+ | == Terrains== | ||
+ | {| class="wikitable sortable" | ||
+ | ! Terrain Name !! Phase !! Developer !! Approx Size !! Number of Airbases !! Disk Space !! Era !! Release Date !! Cost (USD) | ||
+ | |- | ||
+ | ! Persian Gulf Map | ||
+ | | Release || Eagle Dynamics || || || 32.6 GB || Modern || || $49.99 | ||
+ | |- | ||
+ | ! Normandy 1944 Map | ||
+ | | Release || UGRA Media || || || 10.5 GB || WW2 || || $44.99 | ||
+ | |- | ||
+ | ! NEVADA Test and Training Range Map | ||
+ | | Release || Eagle Dynamics || || || 33.8 GB || Modern || || $49.99 | ||
+ | |} | ||
+ | == Addons == |
Latest revision as of 01:36, 21 June 2019
Starting a page for covering non-functional details about modules. Their state in DCS, and general considerations when deciding what to purchase.
Aircraft
DCS Aircraft Progress | Phase | Developer | Flight Model | Cockpit Model | Aircraft Model | Avionics | Air to Ground Weapons | Air to Ground Sytems | Air to Air Weapons | Air to Air Systems | Cost (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|
F-16C Viper | Pre-purchase | Eagle Dynamics | Incomplete | Incomplete | Incomplete | Incomplete | Incomplete | Incomplete | Incomplete | Incomplete | $63.99 |
Fw 190 A-8 | Early Access | $49.99 | |||||||||
I-16 | Early Access | OctopusG | $39.99 | ||||||||
MiG-19P Farmer | Early Access | RAZBAM | $49.99 | ||||||||
Christen Eagle II | Early Access | Magnitude 3 LLC | $29.99 | ||||||||
MiG-29 | Beta | $14.99 | |||||||||
F-14 Tomcat | Early Access | Heatblur Simulations | Complete | Complete | Complete | In Progress | Complete | Complete | Complete | In Progress | $79.99 |
Yak-52 | Early Access | $39.99 | |||||||||
F/A-18C Hornet | Early Access | Eagle Dynamics | Complete | Complete | In Progress | In Progress | In Progress | In Progress | Complete | In Progress | $79.99 |
AV-8B Night Attack V/STOL by RAZBAM | Early Access | RAZBAM | Complete | Complete | Complete | In Progress | Complete | In Progress | Complete | Complete | $69.99 |
AJS-37 Viggen by Heatblur Simulations | Early Access | Heatblur Simulations | $59.99 | ||||||||
Spitfire LF Mk. IX | Release | $49.99 | |||||||||
F-5E Tiger II | Release | Belsimtek | $59.99 | ||||||||
SA342 Gazelle | Release | Polychop Simulations | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | $49.99 |
M-2000C | Release | RAZBAM | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | $59.99 |
L-39 Albatros | Release | $59.99 | |||||||||
C-101 Aviojet | Beta | AvioDev | $59.99 | ||||||||
MiG-15bis | Release | Belsimtek | $49.99 | ||||||||
Hawk T.1A | Early Access | VEAO Simulations | x | ||||||||
MiG-21bis | Release | Magnitude 3 LLC | $49.99 | ||||||||
Bf 109 K-4 Kurfurst | Release | $49.99 | |||||||||
F-86F Sabre | Release | Belsimtek | $49.99 | ||||||||
Fw 190 D-9 Dora | Release | $49.99 | |||||||||
Mi-8MTV2 Magnificent Eight | Release | Belsimtek | $49.99 | ||||||||
UH-1H Huey | Release | Belsimtek | Complete | Complete | Complete | Complete | Complete | Complete | N/A | N/A | $49.99 |
A-10C Warthog | Release | Eagle Dynamics | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | $59.99 |
Flaming Cliffs 3 | Release | Eagle Dynamics | $49.99 | ||||||||
Combined Arms | Release | Eagle Dynamics | $39.99 | ||||||||
P-51D Mustang | Release | $49.99 | |||||||||
Black Shark 2 | Release | Eagle Dynamics | $49.99 | ||||||||
Su-33 | Beta | Eagle Dynamics | $14.99 | ||||||||
Su-27 | Beta | Eagle Dynamics | $14.99 | ||||||||
F-15C | Beta | Eagle Dynamics | $14.99 | ||||||||
Su-25 | Release | Eagle Dynamics | $14.99 | ||||||||
A-10A | Release | Eagle Dynamics | $14.99 | ||||||||
Upgrade from DCS: Black Shark 1 to DCS: Black Shark 2 | Release | Eagle Dynamics | x | ||||||||
NS 430 for the Mi-8MTV2, L-39 and Pop-up Window | Release | $19.99 | |||||||||
NS 430 for the Mi-8MTV2 and Pop-up Window | Release | $14.99 | |||||||||
NS 430 for the L-39 and Pop-up Window | Release | $14.99 | |||||||||
Normandy 1944 Map + WWII Assets Pack | Early Access | $59.99 | |||||||||
NS 430 Navigation System for L-39С Cockpit | Release | $5.99 | |||||||||
NS 430 Navigation System for Mi-8MTV2 Cockpit | Release | $5.99 | |||||||||
NS 430 Navigation System | Release | $10.99 | |||||||||
WWII Assets Pack | Early Access | $29.99 |
Terrains
Terrain Name | Phase | Developer | Approx Size | Number of Airbases | Disk Space | Era | Release Date | Cost (USD) |
---|---|---|---|---|---|---|---|---|
Persian Gulf Map | Release | Eagle Dynamics | 32.6 GB | Modern | $49.99 | |||
Normandy 1944 Map | Release | UGRA Media | 10.5 GB | WW2 | $44.99 | |||
NEVADA Test and Training Range Map | Release | Eagle Dynamics | 33.8 GB | Modern | $49.99 |