Difference between revisions of "Category:Terrain Information"
From DCS World Wiki - Hoggitworld.com
(Created page with " {{Template:dcs_maps_scripting |name= Caucuses |desc= This region along the eastern Black Sea consists of Russian, Georgian, and Turkish territory. This area includes many...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Template:dcs_maps_scripting | {{Template:dcs_maps_scripting | ||
Line 35: | Line 33: | ||
|note= Airbase Id 1 - 11 represents removed airbases from the Crimean part of the map dating back to the LOMAC game series. | |note= Airbase Id 1 - 11 represents removed airbases from the Crimean part of the map dating back to the LOMAC game series. | ||
+ | }} | ||
+ | |||
+ | {{Template:dcs_maps_scripting | ||
+ | |||
+ | |name= Nevada | ||
+ | |||
+ | |desc= NTTR is here bro | ||
+ | |||
+ | |list= | ||
+ | |||
+ | 1 : Creech AFB | ||
+ | 2 : Groom Lake AFB | ||
+ | 3 : McCarran International Airport | ||
+ | 4 : Nellis AFB | ||
+ | 5 : Beatty Airport | ||
+ | 6 : Boulder City Airport | ||
+ | 7 : Echo Bay | ||
+ | 8 : Henderson Executive Airport | ||
+ | 9 : Jean Airport | ||
+ | 10 : Laughlin Airport | ||
+ | 11 : Lincoln County | ||
+ | 13 : Mesquite | ||
+ | 14 : Mina Airport 3Q0 | ||
+ | 15 : North Las Vegas | ||
+ | 16 : Pahute Mesa Airstrip | ||
+ | 17 : Tonopah Airport | ||
+ | 18 : Tonopah Test Range Airfield | ||
+ | |||
+ | |mapImage= [[File:Nevada_map_origin.jpg|200px|thumb]] | ||
+ | |||
+ | |note= 2.1 added bases 5-18 | ||
+ | |||
+ | Mina Airport has 0 ramp spawns | ||
+ | |||
+ | }} | ||
+ | {{Template:dcs_maps_scripting | ||
+ | |||
+ | |name= Normandy | ||
+ | |||
+ | |desc= This is the WW2 map yo. | ||
+ | |||
+ | |list= | ||
+ | |||
+ | 1 : Saint Pierre du Mont | ||
+ | 2 : Lignerolles | ||
+ | 3 : Cretteville | ||
+ | 4 : Maupertus | ||
+ | 5 : Brucheville | ||
+ | 6 : Meautis | ||
+ | 7 : Cricqueville-en-Bessin | ||
+ | 8 : Lessay | ||
+ | 9 : Sainte-Laurent-sur-Mer | ||
+ | 10 : Biniville | ||
+ | 11 : Cardonville | ||
+ | 12 : Deux Jumeaux | ||
+ | 13 : Chippelle | ||
+ | 14 : Beuzeville | ||
+ | 15 : Azeville | ||
+ | 16 : Picauville | ||
+ | 17 : Le Molay | ||
+ | 18 : Longues-sur-Mer | ||
+ | 19 : Carpiquet | ||
+ | 20 : Bazenville | ||
+ | 21 : Sainte-Croix-sur-Mer | ||
+ | 22 : Beny-sur-Mer | ||
+ | 23 : Rucqueville | ||
+ | 24 : Sommervieu | ||
+ | 25 : Lantheuil | ||
+ | 26 : Evreux | ||
+ | 27 : Chailey | ||
+ | 28 : Needs Oar Point | ||
+ | 29 : Funtington | ||
+ | 30 : Tangmere | ||
+ | 31 : Ford | ||
+ | |||
+ | |mapImage= [[File:Norm map origin.jpg|200px|thumb]] | ||
+ | |||
+ | |note= | ||
+ | |||
+ | }} | ||
+ | {{Template:dcs_maps_scripting | ||
+ | |||
+ | |name= Persian Gulf | ||
+ | |||
+ | |desc= This region along the eastern Black Sea consists of Russian, Georgian, and Turkish territory. This area includes many airbases, urban areas, lines of communications, and all four seasons. | ||
+ | |||
+ | |list= | ||
+ | |||
+ | 1 : Abu Musa Island Airport | ||
+ | 2 : Bandar Abbas Intl | ||
+ | 3 : Bandar Lengeh | ||
+ | 4 : Al Dhafra AB | ||
+ | 5 : Dubai Intl | ||
+ | 6 : Al Maktoum Intl | ||
+ | 7 : Fujairah Intl | ||
+ | 8 : Tunb Island AFB | ||
+ | 9 : Havadarya | ||
+ | 10 : Khasab | ||
+ | 11 : Lar Airbase | ||
+ | 12 : Al Minhad AB | ||
+ | 13 : Qeshm Island | ||
+ | 14 : Sharjah Intl | ||
+ | 15 : Sirri Island | ||
+ | 16 : Tunb Kochak | ||
+ | 17 : Sir Abu Nuayr | ||
+ | |||
+ | |mapImage= [[File:PG_map_origin.jpg|200px|thumb]] | ||
+ | |||
+ | |note= Additional airbases are expected to be added in time. | ||
+ | |||
+ | Yes I know Bahrain is missing. | ||
}} | }} |
Revision as of 00:45, 29 May 2018
This category currently contains no pages or media.