Difference between revisions of "MIST groundBuildWP"
From DCS World Wiki - Hoggitworld.com
(No difference)
|
Latest revision as of 23:01, 13 April 2018
mist.ground.buildWP
Added with: Mist 2.0 | ||||||||
Description | ||||||||
Returns a table of a valid waypoint entry that is defined by the vec2 or vec3 coordinate of point. The optional varibale string formation defines the type of formation used with the waypoint, if no formation is given the formation will default to "cone". The optional variable speed takes a numerical value in meters per second and assigns it to the waypoint. If speed is not defined the mission editor default of 20 kilometers per hour will be used. | ||||||||
Syntax | ||||||||
table mist.ground.buildWP(table vec2/vec3 , string formation ,number speed ) | ||||||||
Valid Input Values: | ||||||||
vec2/vec3 = valid vec2/vec3 table
formation = groundFormations speed = any number for the speed in meters per second | ||||||||
Return value: | ||||||||
table | ||||||||
Return example: | ||||||||
exampleWaypoint | ||||||||
Usage Examples: | ||||||||
| ||||||||
Notes: | ||||||||
Related Functions | ||||||||
|