User contributions for Sirius
From DCS World Wiki - Hoggitworld.com
2 September 2019
- 04:3004:30, 2 September 2019 diff hist +60 F-14A/B →Master Modes
- 04:2904:29, 2 September 2019 diff hist +331 F-14A/B →Master Modes
- 04:2704:27, 2 September 2019 diff hist +48 F-14A/B →LANTIRN Targeting Pod
- 04:2604:26, 2 September 2019 diff hist +10 N File:Flir.png F-14 guide current
- 04:2604:26, 2 September 2019 diff hist +10 N File:FLIR.png F-14 guide current
- 04:2504:25, 2 September 2019 diff hist −3 F-14A/B No edit summary
- 04:2404:24, 2 September 2019 diff hist +1,102 F-14A/B →Symbology
- 04:2404:24, 2 September 2019 diff hist +95 F-14A/B →Symbology
- 04:2004:20, 2 September 2019 diff hist +2 F-14A/B No edit summary
- 04:2004:20, 2 September 2019 diff hist −2 F-14A/B No edit summary
- 04:2004:20, 2 September 2019 diff hist +2 F-14A/B →Autopilot and Autothrottle
- 04:2004:20, 2 September 2019 diff hist +2 F-14A/B →Autopilot and Autothrottle
- 04:1904:19, 2 September 2019 diff hist +2 F-14A/B →Autopilot and Autothrottle
- 04:1904:19, 2 September 2019 diff hist −3 F-14A/B →Autopilot and Autothrottle
- 04:1904:19, 2 September 2019 diff hist −11 F-14A/B →AFCS
- 04:1904:19, 2 September 2019 diff hist +3 F-14A/B →Autopilot and Autothrottle
- 04:1904:19, 2 September 2019 diff hist +7 F-14A/B →ATC
- 04:1904:19, 2 September 2019 diff hist +4 F-14A/B →ATC
- 04:1804:18, 2 September 2019 diff hist +24 F-14A/B →LANTIRN Targeting Pod
- 04:1804:18, 2 September 2019 diff hist −26 F-14A/B →Symbology
- 04:1804:18, 2 September 2019 diff hist +26 F-14A/B →LANTIRN Targeting Pod
- 04:1704:17, 2 September 2019 diff hist −14 F-14A/B →Symbology
- 04:1704:17, 2 September 2019 diff hist +6 F-14A/B →LANTIRN Targeting Pod
- 04:1704:17, 2 September 2019 diff hist +8 F-14A/B →LANTIRN Targeting Pod
- 04:1704:17, 2 September 2019 diff hist 0 F-14A/B →LANTIRN Targeting Pod
- 04:1704:17, 2 September 2019 diff hist 0 F-14A/B →LANTIRN Targeting Pod
- 04:1704:17, 2 September 2019 diff hist 0 F-14A/B →Television Camera Set
- 04:1604:16, 2 September 2019 diff hist 0 F-14A/B →LANTIRN Targeting Pod
- 04:1604:16, 2 September 2019 diff hist 0 N File:Lantirn.jpg No edit summary current
- 04:1604:16, 2 September 2019 diff hist +33 F-14A/B →LANTIRN Targeting Pod
- 04:1604:16, 2 September 2019 diff hist +8 F-14A/B →Television Camera Set
- 04:1304:13, 2 September 2019 diff hist +10 N File:Tcs symbology.png F-14 guide current
- 04:1304:13, 2 September 2019 diff hist +361 F-14A/B →LANTIRN Targeting Pod
- 04:1104:11, 2 September 2019 diff hist +6 F-14A/B →LANTIRN Targeting Pod
- 04:0704:07, 2 September 2019 diff hist +871 F-14A/B →LANTIRN Targeting Pod
- 04:0204:02, 2 September 2019 diff hist +5 F-14A/B →LANTIRN Targeting Pod
- 04:0204:02, 2 September 2019 diff hist +30 F-14A/B →Emitter Identifiers
- 03:5803:58, 2 September 2019 diff hist +30 F-14A/B →HOTAS
- 03:5703:57, 2 September 2019 diff hist +1,040 F-14A/B →Audio Tones
- 03:5703:57, 2 September 2019 diff hist +1 F-14A/B →Audio Tones
- 03:5703:57, 2 September 2019 diff hist −14 F-14A/B →Audio Tones
- 03:5603:56, 2 September 2019 diff hist +424 F-14A/B →AN/ALR-67 RWR
- 03:5503:55, 2 September 2019 diff hist −22 F-14A/B →Defensive Systems
- 03:5503:55, 2 September 2019 diff hist −42 F-14A/B →Defensive Systems
- 03:5403:54, 2 September 2019 diff hist +10 N File:Alr-67.png F-14 guide current
- 03:5403:54, 2 September 2019 diff hist +32 F-14A/B →AN/ALR-67 RWR
- 03:5303:53, 2 September 2019 diff hist +512 F-14A/B →Defensive Systems
- 03:5103:51, 2 September 2019 diff hist +26 F-14A/B →ACLS
- 03:5003:50, 2 September 2019 diff hist +642 F-14A/B →ICLS
- 03:4603:46, 2 September 2019 diff hist +752 F-14A/B →Navigation
