Difference between revisions of "FARPs"
From DCS World Wiki - Hoggitworld.com
Line 1: | Line 1: | ||
Creating a FARP in a mission requires that you place the static object itself, and then some supporting units depending on coalition and function. | Creating a FARP in a mission requires that you place the static object itself, and then some supporting units depending on coalition and function. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:04, 26 March 2019
Creating a FARP in a mission requires that you place the static object itself, and then some supporting units depending on coalition and function.
FARP Function | Eastern Unit(s) | Western Unit(s) | Both Factions |
---|---|---|---|
Radio Comms | CP SKP-11 command post | M1025 HMMWV APC | FARP command post |
Electrical Power | GPU APA-50 or GPU APA-80 | Transport M818 | |
Refueling | ATMZ-5, ATZ-10, Transport URAL-375 | M978 HEMTT tanker | FARP Fuel Depot |
Re-Arming | URAL-375 transport or | Transport M818 | FARP Tent, FARP command post, FARP Fuel Depot |
Repair | UAZ-469, URAL-4320-31, URAL-4320T, ZIL-131 KUNG, KAMAZ | Transport M818 | FARP Tent |
- References