Difference between revisions of "FARPs"
From DCS World Wiki - Hoggitworld.com
(Created page with "WIP Createing a FARP in a mission requires that you place the static object itself, and then some supporting units depending on coalition and function. From here: https://fo...") |
|||
| Line 3: | Line 3: | ||
Createing a FARP in a mission requires that you place the static object itself, and then some supporting units depending on coalition and function. | Createing a FARP in a mission requires that you place the static object itself, and then some supporting units depending on coalition and function. | ||
| − | From here: | + | From here: |
| Line 31: | Line 31: | ||
|M818 and FARP Tent | |M818 and FARP Tent | ||
|} | |} | ||
| + | |||
| + | |||
| + | # References | ||
| + | https://forums.eagle.ru/showpost.php?p=916786&postcount=5 | ||
Revision as of 13:23, 19 March 2019
WIP
Createing a FARP in a mission requires that you place the static object itself, and then some supporting units depending on coalition and function.
From here:
| FARP Function | Eastern Unit(s) | Western Unit(s) |
|---|---|---|
| Radio Comms | CP SKP-11 command post/FARP command post | M1025 HMMWV APC |
| Electrical Power | GPU APA-50 or GPU APA-80 | M818 transport |
| Refueling | ATMZ-5, ATZ-10, Transport URAL-375 or FARP Fuel Depot | M978 HEMTT tanker |
| Re-Arming | URAL-375 transport or FARP Ammo Dump | M818 transport |
| Repair | UAZ-469, URAL-4320-31, URAL-4320T, ZIL-131 KUNG, KAMAZ, and FARP Tent | M818 and FARP Tent |
- References
