Enumerator: | Formation | Added with: 1.2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Formations are a set of numbers to define different formations aircraft and helicopter groups may use. Like callsigns the formation values are another set of constant values that are not directly accessible by the scripting engine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses: | For assigning a formation via route or setOption for a group of aircraft or helicopters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | Formations are defined in two different formats of old and new. The old format is how the data is stored in the mission file. When set via the scripting function Controller.setOption() the old format can only be used to do a basic and default version of a given formation.
The new format is also stored within a miz file but its values show no apparent pattern for the majority of the data. Different formation types have different values. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
constants: | OLD Formation Type
Aircraft LINE_ABREAST = 1, TRAIL = 2, WEDGE = 3, ECHELON_RIGHT = 4, ECHELON_LEFT = 5, FINGER_FOUR = 6, SPREAD_FOUR = 7, WW2_BOMBER_ELEMENT = 12, WW2_BOMBER_ELEMENT_HEIGHT = 13, WW2_FIGHTER_VIC = 14, Helicopters HEL_WEDGE = 8, HEL_ECHELON = 9, HEL_FRONT = 10, HEL_COLUMN = 11, NEW Formation Type Fixed Wing
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes: |