Difference between revisions of "Threat Database"
(→Surface to Air Missile Systems (SAMs)) |
(→Surface to Air Missile Systems (SAMs)) |
||
Line 55: | Line 55: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2K22M Tunguska | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2K22M Tunguska | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-19 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-19 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:RWR-S6.PNG|50px]] |
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | OP, RAD, LSR | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | OP, RAD, LSR | ||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1936 | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1936 | ||
Line 211: | Line 211: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 9A33 Osa | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 9A33 Osa | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-8 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-8 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:RWR-8.png|50px]] |
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RAD | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RAD | ||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
Line 241: | Line 241: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 9K35 Strela-10 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 9K35 Strela-10 | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-13 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-13 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 13 | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:RWR-13.png|50px]] |
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | IR | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | IR | ||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
Line 256: | Line 256: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 9K331 Tor | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 9K331 Tor | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-15 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-15 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 15 | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | [[File:RWR-15.png|50px]] |
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | RAD | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | RAD | ||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | | ||
Line 349: | Line 349: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | S-215 Goa | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | S-215 Goa | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-3 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-3 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | [[File:RWR-3.PNG|50px]] |
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | RAD | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | RAD | ||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | | ||
Line 364: | Line 364: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2K12 Kub | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2K12 Kub | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-6 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-6 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:RWR-6.png|50px]] |
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RAD | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RAD | ||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
Line 379: | Line 379: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 9K37 Buk | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 9K37 Buk | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-11 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-11 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 11 | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | [[File:RWR-11.png|50px]] [[File:RWR-SD.png|50px]] |
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | OP, RAD | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | OP, RAD | ||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | | ||
Line 412: | Line 412: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | S-300PS | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | S-300PS | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | BB | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:RWR-10.png|50px]] [[File:RWR-BB.png|50px]] [[File:RWR-CS.png|50px]] |
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | OP, RAD | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | OP, RAD | ||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | ||
Line 485: | Line 485: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 5N66M Clam Shell | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 5N66M Clam Shell | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | CS | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:RWR-CS.png|50px]] |
| colspan="6" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 TGT RDR | | colspan="6" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 TGT RDR | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 64 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 64 | ||
Line 495: | Line 495: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 64H6E Big Bird | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 64H6E Big Bird | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-10 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-10 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | BB | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | [[File:RWR-BB.png|50px]] |
| colspan="6" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-10 TGT RDR | | colspan="6" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-10 TGT RDR | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 160 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 160 | ||
Line 505: | Line 505: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 30N6E Flap Lid | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 30N6E Flap Lid | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | [[File:RWR-10.png|50px]] |
| colspan="6" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 Target tracking radar | | colspan="6" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-10 Target tracking radar | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | ? | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | ? | ||
Line 515: | Line 515: | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 9S18M1 Snow Drift | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 9S18M1 Snow Drift | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-11 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-11 | ||
− | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SD | + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | [[File:RWR-SD.png|50px]] |
| colspan="6" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-11 TGT RDR | | colspan="6" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | SA-11 TGT RDR | ||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 86 | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#accc4f;" | 86 |
Revision as of 13:06, 25 December 2018
The DCS universe is full of things that are constantly trying to kill you. In some cases, such as DCS: Black Shark, even your very own aircraft wants nothing more than to introduce you to the ground with maximum prejudice. In other cases, the threats you will encounter are proper anti-aircraft platforms, and that's what is covered here.
It helps to get an idea of what's out there. You should know when it's okay to dirty yourself when you hear BEEP! BEEP BEEP! come from your RWR vs. when it's safe to turn music back up. A SA-13 Gopher isn't much of a threat when you're 20,000 AGL, but if you see an SA-10 Grumble or one of its radars pop up on your green screen, well, it's probably a good time to call the wife and kids and tell them you might be stuck at the office for a while.
Contents
Surface to Air Missile Systems (SAMs)
Non-NATO
NATO Designation | Platform | RWR Symbol(s) | Min Range (nm) | Max range (nm) | Min Altitude (ft) | Max Altitude (ft) | Speed (Mach) | Armament | Threat Level |
---|---|---|---|---|---|---|---|---|---|
SA-3 Goa | S-125 Nyeva | 3.24 | 13.5 | 300 | 82,200 | 3+ | 4 | High | |
SA-6 Gainful | 3M9 Kub/Kvadrat | 2.16 | 13 | 46,000 | 2.8 | 3 | High | ||
SA-8 Gecko | 9K33 Osa | 0.8 | 5.4 | 80 | 19,700 | 6 | Moderate | ||
SA-9 Gaskin | 9K21 Strela-1 | N/A (IR Guidance) | 0.43 | 2.27 | 100 | 11,500 | 1.8 | 4 | Moderate |
SA-10 Grumble | S-300 | 25.4 | 98,500 | 6 | 4 | Extreme | |||
SA-11 Gadfly | 9K37 Buk | 2 | 13 | 39,400 | 2.8 | 4 | High | ||
SA-13 Gopher | 9K35 Strela-10 | 0.1 | 2.7 | 30 | 11,500 | 1.6 | 4 | Moderate | |
SA-15 Gauntlet | 9K330 Tor | 0.54 | 6.5 | 19,700 | 2.7 | 8 | High | ||
SA-18 Grouse | 9K38 Igla | N/A (IR Guidance - MANPAD) | N/A | 2.8 | 9,800 | 1 | High | ||
SA-19 Grison | 9K22 Tunguska | 0.8 | 6.5 | 19,700 | 8 | Moderate |
Missiles
Non-NATO
NATO Designation | Platform | RWR Symbol(s) | Min Range (nm) | Max range (nm) | Min Altitude | Max Altitude | Speed (Mach) | Armament | Threat Level
|
---|---|---|---|---|---|---|---|---|---|
R-24R | link | N/A | 0.25 | 10.8 | N/A | N/A | 3 | High Explosive | Moderate |
R-24T | link | N/A | 0.25 | 10.8 | N/A | N/A | 3 | High Explosive | Moderate |
R-27ER | link | N/A | 0.25 | 37.8 | N/A | N/A | 3 | High Explosive | High |
R-27ET | link | N/A | 0.25 | 37.8 | N/A | N/A | 3 | High Explosive | High |
R-27R | link | N/A | 0.25 | 27 | N/A | N/A | 3 | High Explosive | Moderate |
R-27T | link | N/A | 0.25 | 21.6 | N/A | N/A | 2.5 | High Explosive | Moderate |
R-60 | link | N/A | 0.25 | 2.7 | N/A | N/A | 2 | High Explosive | Moderate |
R-73 | link | N/A | 0.25 | 8.09 | N/A | N/A | 2.5 | High Explosive | Very High |
R-77 | link | N/A | 0.25 | 31.07 | N/A | N/A | 3 | High Explosive | Very High |
NATO
NATO Designation | Platform | RWR Symbol(s) | Min Range (nm) | Max range (nm) | Min Altitude (ft) | Max Altitude (ft) | Speed (Mach) | Armament (Warhead Type) | Threat Level |
---|---|---|---|---|---|---|---|---|---|
AIM-120B | link | N/A | 0.25 | 29.71 | N/A | N/A | 4 | Blast-Fragmentation | Very High |
AIM-120C | link | N/A | 0.25 | 29.71 | N/A | N/A | 4 | Blast-Fragmentation | Very High |
AIM-7M | link | N/A | 0.25 | 24.31 | N/A | N/A | 3 | Blast-Fragmentation | Very High |
AIM-9M | link | N/A | 0.25 | 9.71 | N/A | N/A | 2.5 | Blast-Fragmentation | Very High
|
Aircraft
Non-NATO
NATO Designation | Platform | RWR Symbol(s) | Min Range | Max range | Min Altitude | Max Altitude | Speed | Armament |
---|---|---|---|---|---|---|---|---|
shell | link | UNK | UNK | UNK | UNK | UNK | UNK |
Airspace Surveillance
Non-NATO
NATO Designation | Platform | RWR Symbol(s) | Flexibility | Max detection range | Min Altitude | Max Altitude |
---|---|---|---|---|---|---|
Dog Ear | 1S80 "Sborka" PPRU | self-propelled | 80 km | UNK | UNK | |
UNK | 55G6-1 NEBO | stationary deployable | 500 km | UNK | 40 km | |
Box Spring | 1L13-3 NEBO-SV | stationary deployable | 500 km | UNK | 40 km |