Difference between revisions of "Threat Database"
(→Surface to Air Missile Systems (SAMs)) |
(added symbology overview) |
||
Line 15: | Line 15: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | [[File:RWR table horz.PNG|thumb|600px|Basic symbology overview]] | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ==Symbology Overview== | ||
+ | |||
+ | Here is a list of symbology that can be found on most modern (Western) fighters: note that the Russian planes may make use of a different RWR system that does not use these symbols. Note that the symbols denote critical differences between various threats: an American F-15C jet aircraft will have the same symbol ('15') as a Russian SA-15 Tor SAM system. | ||
==Surface to Air Missile Systems (SAMs)== | ==Surface to Air Missile Systems (SAMs)== | ||
Line 616: | Line 624: | ||
| colspan="15" style="font-family:Arial, Helvetica, sans-serif !important;;" | Vehicles that do not use radar for guidance may still use it for ranging and target detection (SA-13, SA-19) | | colspan="15" style="font-family:Arial, Helvetica, sans-serif !important;;" | Vehicles that do not use radar for guidance may still use it for ranging and target detection (SA-13, SA-19) | ||
|} | |} | ||
+ | |||
+ | <br /> | ||
+ | <br /> | ||
===Non-NATO=== | ===Non-NATO=== |
Revision as of 21:57, 19 January 2019
The DCS universe is full of things that are constantly trying to kill you. In some cases, such as DCS: Black Shark, even your very own aircraft wants nothing more than to introduce you to the ground with maximum prejudice. In other cases, the threats you will encounter are proper anti-aircraft platforms, and that's what is covered here.
It helps to get an idea of what's out there. You should know when it's okay to dirty yourself when you hear BEEP! BEEP BEEP! come from your RWR vs. when it's safe to turn music back up. A SA-13 Gopher isn't much of a threat when you're 20,000 AGL, but if you see an SA-10 Grumble or one of its radars pop up on your green screen, well, it's probably a good time to call the wife and kids and tell them you might be stuck at the office for a while.
Contents
Symbology Overview
Here is a list of symbology that can be found on most modern (Western) fighters: note that the Russian planes may make use of a different RWR system that does not use these symbols. Note that the symbols denote critical differences between various threats: an American F-15C jet aircraft will have the same symbol ('15') as a Russian SA-15 Tor SAM system.
Surface to Air Missile Systems (SAMs)
Non-NATO
NATO Designation | Platform | RWR Symbol(s) | Min Range (nm) | Max range (nm) | Min Altitude (ft) | Max Altitude (ft) | Speed (Mach) | Armament | Threat Level |
---|---|---|---|---|---|---|---|---|---|
SA-3 Goa | S-125 Nyeva | 3.24 | 13.5 | 300 | 82,200 | 3+ | 4 | High | |
SA-6 Gainful | 3M9 Kub/Kvadrat | 2.16 | 13 | 46,000 | 2.8 | 3 | High | ||
SA-8 Gecko | 9K33 Osa | 0.8 | 5.4 | 80 | 19,700 | 6 | Moderate | ||
SA-9 Gaskin | 9K21 Strela-1 | N/A (IR Guidance) | 0.43 | 2.27 | 100 | 11,500 | 1.8 | 4 | Moderate |
SA-10 Grumble | S-300 | 25.4 | 98,500 | 6 | 4 | Extreme | |||
SA-11 Gadfly | 9K37 Buk | 2 | 13 | 39,400 | 2.8 | 4 | High | ||
SA-13 Gopher | 9K35 Strela-10 | 0.1 | 2.7 | 30 | 11,500 | 1.6 | 4 | Moderate | |
SA-15 Gauntlet | 9K330 Tor | 0.54 | 6.5 | 19,700 | 2.7 | 8 | High | ||
SA-18 Grouse | 9K38 Igla | N/A (IR Guidance - MANPAD) | N/A | 2.8 | 9,800 | 1 | High | ||
SA-19 Grison | 9K22 Tunguska | 0.8 | 6.5 | 19,700 | 8 | Moderate |
Missiles
Non-NATO
NATO Designation | Platform | RWR Symbol(s) | Min Range (nm) | Max range (nm) | Min Altitude | Max Altitude | Speed (Mach) | Armament | Threat Level
|
---|---|---|---|---|---|---|---|---|---|
R-24R | link | N/A | 0.25 | 10.8 | N/A | N/A | 3 | High Explosive | Moderate |
R-24T | link | N/A | 0.25 | 10.8 | N/A | N/A | 3 | High Explosive | Moderate |
R-27ER | link | N/A | 0.25 | 37.8 | N/A | N/A | 3 | High Explosive | High |
R-27ET | link | N/A | 0.25 | 37.8 | N/A | N/A | 3 | High Explosive | High |
R-27R | link | N/A | 0.25 | 27 | N/A | N/A | 3 | High Explosive | Moderate |
R-27T | link | N/A | 0.25 | 21.6 | N/A | N/A | 2.5 | High Explosive | Moderate |
R-60 | link | N/A | 0.25 | 2.7 | N/A | N/A | 2 | High Explosive | Moderate |
R-73 | link | N/A | 0.25 | 8.09 | N/A | N/A | 2.5 | High Explosive | Very High |
R-77 | link | N/A | 0.25 | 31.07 | N/A | N/A | 3 | High Explosive | Very High |
NATO
NATO Designation | Platform | RWR Symbol(s) | Min Range (nm) | Max range (nm) | Min Altitude (ft) | Max Altitude (ft) | Speed (Mach) | Armament (Warhead Type) | Threat Level |
---|---|---|---|---|---|---|---|---|---|
AIM-120B | link | N/A | 0.25 | 29.71 | N/A | N/A | 4 | Blast-Fragmentation | Very High |
AIM-120C | link | N/A | 0.25 | 29.71 | N/A | N/A | 4 | Blast-Fragmentation | Very High |
AIM-7M | link | N/A | 0.25 | 24.31 | N/A | N/A | 3 | Blast-Fragmentation | Very High |
AIM-9M | link | N/A | 0.25 | 9.71 | N/A | N/A | 2.5 | Blast-Fragmentation | Very High
|
Aircraft
Non-NATO
NATO Designation | Platform | RWR Symbol(s) | Min Range | Max range | Min Altitude | Max Altitude | Speed | Armament |
---|---|---|---|---|---|---|---|---|
shell | link | UNK | UNK | UNK | UNK | UNK | UNK |
Airspace Surveillance
Non-NATO
NATO Designation | Platform | RWR Symbol(s) | Flexibility | Max detection range | Min Altitude | Max Altitude |
---|---|---|---|---|---|---|
Dog Ear | 1S80 "Sborka" PPRU | self-propelled | 80 km | UNK | UNK | |
UNK | 55G6-1 NEBO | stationary deployable | 500 km | UNK | 40 km | |
Box Spring | 1L13-3 NEBO-SV | stationary deployable | 500 km | UNK | 40 km |