Difference between revisions of "DCS event ejection"
From DCS World Wiki - Hoggitworld.com
m (1 revision imported) |
|||
| Line 10: | Line 10: | ||
Initiator : The unit that has ejected | Initiator : The unit that has ejected | ||
| + | |||
| + | Target : An object representing the ejector seat. NOTE it isn't a normal object and most scripts don't work on it! | ||
|form= The ejection event table is in the following format. | |form= The ejection event table is in the following format. | ||
| Line 17: | Line 19: | ||
time = Time, | time = Time, | ||
initiator = Unit, | initiator = Unit, | ||
| + | target = Object, | ||
} | } | ||
Revision as of 03:29, 16 April 2021
