Difference between revisions of "DCS task orbit"
From DCS World Wiki - Hoggitworld.com
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|desc= Orders an aircraft group to orbit at the waypoint. | |desc= Orders an aircraft group to orbit at the waypoint. | ||
+ | |||
+ | DCS. 2.9.14 added the anchored orbit type. | ||
Line 19: | Line 21: | ||
id = 'Orbit', | id = 'Orbit', | ||
params = { | params = { | ||
− | pattern = | + | pattern = = string |
− | point = Vec2, | + | point = Vec2, |
− | point2 = Vec2, | + | point2 = Vec2, |
− | speed = Distance, | + | speed = Distance, |
− | altitude = Distance | + | altitude = Distance, |
+ | hotLegDir = radians, | ||
+ | legLength = distance, | ||
+ | width = distance, | ||
+ | clockWise = boolean, | ||
} | } | ||
} | } | ||
Line 42: | Line 48: | ||
altitude: Altitude in meters the AI will orbit at. If not defined the altitude of their current waypoint will be used. | altitude: Altitude in meters the AI will orbit at. If not defined the altitude of their current waypoint will be used. | ||
+ | hotLegDir: (anchored param) Heading in radians that the aircraft will fly for the return leg of the orbit | ||
+ | |||
+ | legLength: (anchored param) Distance in meters that the aircraft will fly before turning. | ||
+ | |||
+ | width: (anchored param) Distance in meters that represents the diameter of the orbit | ||
+ | |||
+ | clockWise: (anchored param) true/false value for whether the orbit will fly clockwise or anti-clockwise. Anti-clockwise is default. | ||
|enum= {{DCS_enum_AI_orbitPattern}} | |enum= {{DCS_enum_AI_orbitPattern}} | ||
+ | |||
+ | Not in the AI.Task.OrbitPattern table but is a valid pattern value: | ||
+ | "Anchored" | ||
|exam= The following example uses mist functions to make an aircraft group named "Reaper" orbit at the average position of a group named "arty" | |exam= The following example uses mist functions to make an aircraft group named "Reaper" orbit at the average position of a group named "arty" | ||
Latest revision as of 06:59, 20 March 2025